Gambling
The fees that are to be applied by us are detailed in our Gambling fees and charges 2011/12
Licensing Section
Sale Waterside
Sale
M33 7ZF
licensing@trafford.gov.uk
0161 912 4047/4144
The fees that are to be applied by us are detailed in our Gambling fees and charges 2011/12
| Item | Fee |
|---|---|
| Hackney Carriage Driver | Grant: £128 Renewal: £81 |
| Duplicate Badge | £4 |
| Duplicate Driver's Licence | £13.50 |
| Hackney Carriage Vehicle | £236 (£94 + £71 x2) |
| Replacement Plate | £24 |
| Replacement Vehicle Licence | £13.50 |
| Private Hire Codes | |
| Private Hire Driver | Grant: £128 Renewal: £81 |
| Duplicate Badge | £4 |
| Duplicate Drivers Licence | £13.50 |
| Private Hire Vehicle | £236 (£94 + £71 x2) |
| Replacement Plate | £24 |
| Replacement Vehicle Licence | £13.50 |
| Private Hire Operator | 1 Vehicle: £181 2-5 Additional Vehicles: £181 plus £29.50 per extra vehicle 6-10 Vehicles: £351 11-29 Vehicles: £474 30+ Vehicles: £623 |
| Platforms | £7.50 |
| Tamper-proof Buttons | 20p |
| Plastic Button Set | £1 |
| CRB Vetting | £26 |
| Knowledge Test (2nd or more) | £30 |
| Hackney Carriage Test Fee | £71 |
| Private Hire Test Fee | £71 |
| Re-test Fee | £39 |
| Late Test Fee | £26.50 |
| Roof Signs | £39 |
| Tops | £23.50 |
| Boots | £2.50 |
| Meter Tests | £12.50 |
| Change of Vehicle | £37.50 |
| Owner Transfer of Vehicle | £13.50 |
| Replacement Window Stickers | £3.60 |
| Rivets | 18p |
| Fee for 2 Badges and a Licence | £21.50 |
| Entertainment Club Registration | £295 |
| Marriage Act Approval | £1075 |
| Sex Establishment Licence | £1340 |
| Band | A | B | C | D | E |
|---|---|---|---|---|---|
| Non domestic rateable value | None to £4,300 | £4,301 to £33,000 | £33,001 to £87,000 | £87,001 to £125,000 | £125,001 plus |
| Premises Licences* | |||||
| New Application and Variation | £100 | £190 | £315 | £450 | £635 |
|
Multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D & E only) |
n/a | n/a | n/a | x2 (£900) | x3 (£1,905) |
| Annual charge * | £70 | £180 | £295 | £320 | £350 |
|
Annual charge multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D & E only) |
n/a | n/a | n/a | x2 £640 | x3 £1,050 |
| Club Premises Certificates | |||||
| New application and variation | £100 | £190 | £315 | £450 | £635 |
| Annual Charge | £70 | £180 | £295 | £320 | £350 |
*There are additional fees for premises licence applications, and the annual fee for exceptionally large scale events (5,000+), unless certain conditions apply. Please read Regulation 4(4) and 4(5) of The Licensing Act 2003 (Fees) Regulations 2005
| Number in attendance at any one time | Additional Premises Licence fee | Additional annual fee payable if applicable |
|---|---|---|
| 5,000 to 9,999 | £1,000 | £500 |
| 10,000 to 14,999 | £2,000 | £1000 |
| 15,000 to 19,999 | £4,000 | £2,000 |
| 20,000 to 29,999 | £8,000 | £4,000 |
| 30,000 to 39,999 | £16,000 | £8,000 |
| 40,000 to 49,999 | £24,000 | £12,000 |
| 50,000 to 59,999 | £32,000 | £16,000 |
| 60,000 to 69,999 | £40,000 | £20,000 |
| 70,000 to 79,999 | £48,000 | £24,000 |
| 80,000 to 89,999 | £56,000 | £28,000 |
| 90,000 and over | £64,000 | £32,000 |
Licensing Authorities will also be able to charge other fees in relation to their duties, most notably for temporary events and personal licences.
| Fee | Cost |
|---|---|
| Application for the grant or renewal of a personal licence | £37 |
| Temporary event notice | £21 |
| Theft, loss, etc.of premises licence or summary | £10.50 |
| Application for a provisional statement where premises being built etc. | £315 |
| Notification of change of name or address | £10.50 |
| Application to vary licence to specify individual as premises supervisor | £23 |
| Application for transfer of premises licence | £23 |
| Interim authority notice following death etc.of licence holder | £23 |
| Theft, loss etc.of certificate or summary | £10.50 |
| Notification of change of name or alteration of rules of club | £10.50 |
| Change of relevant registered address of club | £10.50 |
| Theft, loss etc.of temporary event notice | £10.50 |
| Theft, loss etc.of personal licence | £10.50 |
| Duty to notify change of name or address | £10.50 |
| Right of freeholder etc.to be notified of licensing matters | £21 |
This authority is under a duty to protect the public funds it administers, and to this end may use the information you provide on any application form for the prevention and detection of fraud. It may also share this information with other bodies responsible for auditing or administering public funds for these purposes.