Breadcrumb Trail
Fees and Charges
Cemeteries and crematorium fees and charges 2009/10
Cemeteries
| Service | Cost |
|---|---|
| Exclusive Right of Burial in an Earthen Grave - Subject to availability at individual Cemeteries | |
| Resident - allocated grave Non-resident |
£599 £1150 |
| Exclusive Right of burial - cremated remains plots | |
| Resident Non-resident |
£320 £735 |
| Exclusive Right of Burial - Cremated Remains Vault - Hale Only | |
| Resident Non-resident |
£499 £832 |
Crematorium
| Service | Cost |
|---|---|
| Cremation of Persons 17 years or over | £355 |
| Child/ Junior - up to 16 years of age | Free |
| Medical Referee Services | £20 |
| Cremation of Body Parts | £60 |
| Interment of Cremated Remains - To witness or from other Crematoria | £48 |
| Postage and Packing of Cremated Remains | £55 |
| Wooden Caskets | £55 |
| Hire of Crematoria Chapel | £160 |
| Storage of Cremated Remains per month (1st month - free of charge) | £15 |
| Certificate of Cremation | £9 |
| Environmental Surcharge | £30 |
Interment
At all cemeteries:
| Service | Cost |
|---|---|
| Resident | |
| To depth of up to 2 meters - 17 years or over | £580 |
| To depth of up to 3 meters - 17 years or over | £645 |
| Child/Junior up to 16yrs of age | Free |
| Interment of Cremated Remains in grave in casket | £145 |
| Loose interment of Cremated Remains | £48 |
| Interment of Body Parts | £60 |
| Non-resident | |
| To depth of up to 3 meters - 17 years or over | £1025 |
| Child/Junior up to 5 years of age | £50 |
| Child/Junior up to 5 - 16 years of age | £125 |
| Interment of Cremated Remains in grave in casket | £165 |
| Loose interment of Cremated Remains | £60 |
| Interment of Body Parts | £60 |
| For multiple interment at the same time in the same grave, the first interment shall be at the full rate. Each other interment (including cremated remains) 50% reduction of full rate. | |
| Interment in Public Graves (Trafford residents only) | |
| Child/ Junior up to 16 years of age | Free |
| Persons 16 years or over | £220 |
Memorials
At all cemeteries:
| Service | Cost |
|---|---|
| Removal and fitting of Headstones and Kerbs | This service is no longer undertaken |
| Headstones and Inscriptions | |
| To erect a headstone | £95 |
| Subsequent inscription fee | £34 |
| Concrete Foundations | £88 |
| Memorial for Cremated Remains Vault - Hale Only | £370 |
| Memorial Plaques - Dunham Lawn only | £95 |
| Book of Remembrance Entries | Cost |
|---|---|
|
2 Lines |
£70 |
|
5 Lines |
£105 |
|
8 Lines |
£140 |
|
Emblem |
£75 |
| Book of Remembrance Cards | Cost |
|---|---|
|
2 Lines |
£35 |
|
5 Lines |
£49 |
|
8 Lines |
£70 |
|
Emblem |
£75 |
| Minature Books of Remembrance | Cost |
|---|---|
|
2 Lines |
£60 |
|
5 Lines |
£99 |
|
8 Lines |
£129 |
|
Emblem |
£75 |
| Vase Block Tablet | Cost |
|---|---|
|
Ten years placement/maintenance |
£460 |
|
Subsequent ten years maintenance |
£280 |
|
Replacement plaque |
£178 |
|
Extra letters |
£3 |
| Memorial Roses | Cost |
|---|---|
| Bush Rose - five years placement and maintenance | £152 |
| Standard Rose - five years placement and maintenance | £209 |
| Additional plaque | £30 |
| Renewal of Rose Bush - five years | £97 |
| Renewal of Standard Rose - five years | £126 |
| Niche Wall | Cost |
|---|---|
| Ten years placement/maintenance | £520 |
| Subsequent ten years placement | £260 |
| Gilded Design | £40 |
| Extra letters | £3 |
| 2nd Placement/casket and inscription | £199 |
| Replacement plaque | £175 |
Maintenance of graves
| Service | Cost |
|---|---|
| Full Grave Planting where applicable | £88 |
| Full Grave Planting - 5 years | £410 |
| Half Grave Planting where applicable | £45 |
| Half Grave Planting - 5 years | £205 |
| Turfing with kerbs | £49 |
| Turfing with kerbs - 5 years | £230 |
Miscellaneous (All cemeteries)
| Service | Cost |
|---|---|
| Transfer of Burial Rights | £28 |
| Transfer of Burial Rights - to non-resident (includes transfer and out of district extra charge) | £579 |
| Hire of Chapel - Hale, Urmston and Stretford only | £105 |
| Grave Search - per name | £10 |
Who to contact
Bereavement Services
Altrincham Crematorium
Whitehouse Lane
Dunham Massey
Altrincham
WA14 5RH
Email: altrincham.crematorium@trafford.gov.uk
Telephone: 0161 928 7771
Fax: 0161 928 6478
Textphone: 0161 912 2102 (select option 6, enter extension 7771 when prompted)
This page was last reviewed on 18 November 2009
Page content ends



