Breadcrumb Trail
Bowling Greens
Opening times - Autumn 2009 - Spring 2010
The current bowling season ended on 12 October 2009 and the greens will now be closed for essential maintenance. The greens will reopen on 29th March 2010.
Winter Greens 2009/2010
These greens also closed on 12 October and will reopen on 30 November 2009. This closer is to carry at essential maintenance on the greens. The following greens will be available for play from 30 November 2009.
- Walton Park (No. 1 Green, Walton Road, Sale)
- Longford Park (No. 2 Green, Cromwell Road, Stretford)
- Pickering Lodge (No. 2 Green Park Road, Timperley)
Please not that the greens will be shut during adverse weather during the winter months to preserve the greens.
Bowling Greens in Trafford
Altrincham
| Bowling Club/Green | Location | Address |
|---|---|---|
| Navigation Recreation Men's Bowling Club | Navigation Recreation Ground | Navigation Road, WA14 1LJ |
| Navigation Recreation Ladies Bowling club | Navigation Recreation Ground | Navigation Road, WA14 1LJ |
| Hale Moss | Stamford Park |
Stamford Park Road, WA15 9EL |
| Stamford Bowling Club | John Leigh Park | Oldfield Road, WA14 4EQ |
Flixton
| Bowling Club/Green | Location | Address |
|---|---|---|
| Flixton Vets | Abbotsfield Park | Chassen Road, M41 9DZ |
| Abbotsfield Park Mens | Abbotsfield Park | Chassen Road, M41 9DZ |
| Abbotsfield Ladies | Abbotsfield Park | Chassen Road, M41 9DZ |
Hale Barns
| Bowling Club/Green | Location | Address |
|---|---|---|
| Hermitage Park Ladies Bowling Club | Hale Road | Hale Road, WA15 8DG |
| Hermitage Ladies (Green) Bowling Club | Hale Road | Hale Road, WA15 8DG |
| Hermitage Monday B team | Hale Road | Hale Road, WA15 8DG |
| Hermitage Monday A team | Hale Road | Hale Road, WA15 8DG |
| Hermitage Vets Bowling Club | Hale Road | Hale Road, WA15 8DG |
| Ashley Road Bowling Club | Ashley Road | Ashley Road, WA14 2LX |
| Hale Vets Bowling Club | Ashley Road | Ashley Road, WA14 2LX |
Old Trafford
| Bowling Club/Green | Location | Address |
|---|---|---|
| Hullard Park Ladies | Hullard Park |
Northumberland Road, M16 9DP |
| Hullard Park Mens | Hullard Park |
Northumberland Road, M16 9DP |
Partington
| Bowling Club/Green | Location | Address |
|---|---|---|
| Partington Bowling Club | Chapel Lane | Chapel Lane, Partington, M51 4ES |
Sale
| Bowling Club/Green | Location | Address |
|---|---|---|
| Ashton Park Vets Bowling Club | Ashton Park | Glebelands Road, M33 5QU |
| Ashton Park Vets Ladies Bowling club | Ashton Park | Glebelands Road, M33 5QU |
| Norris Road Vets Bowling Club | Moor Nook Park | Norris Road, M33 2TN |
| Sale & Brooklands Bowling Club | Walton Park | Walton Road, M33 4FG |
| Walton Park Ladies | Walton Park | Walton Road, M33 4FG |
| Walton Park Men's | Walton Park | Walton Road, M33 4FG |
| Sale Park Ladies | Worthington Park | Broad Road, M33 2ES |
| Jubilee Ladies | Worthington Park | Broad Road, M33 2ES |
| Sale Vets Association | Worthington Park | Broad Road, M33 2ES |
Stretford
| Bowling Club/Green | Location | Address |
|---|---|---|
| Longford Park Old Gentleman's Bowling Club | Longford Park | Cromwell Road, Stretford, M32 8QL |
| Ryebank Ladies Bowling Club | Longford Park | Cromwell Road, Stretford, M32 8QL |
| Longford Ladies Bowling Club | Longford Park | Cromwell Road, Stretford, M32 8QL |
| Lostock Park Bowling Club | Lostock Park | Curzon Road, Stretford, M32 9SL |
| Victoria Park Vets Bowling Club | Victoria Park | Victoria Road, Stretford, M32 0AD |
| Victoria Park Ladies Bowling Club | Victoria Park | Victoria Road, Stretford, M32 0AD |
Timperley
| Bowling Club/Green | Location | Address |
|---|---|---|
| Pickering Lodge Men's Bowling Club | Pickering Lodge | Grove Lane, Timperley, WA15 6PX |
| Riddings Ladies Bowling Club | Riddings Road | Riddings Road, Timperley, WA15 6BW |
| Riddings Men's Bowling Club | Riddings Road | Riddings Road, Timperley, WA15 6BW |
Urmston
| Bowling Club/Green | Location | Address |
|---|---|---|
| Davyhulme Park Vets | Davyhulme Park | Crofts Bank Road, M41 0US |
| Winchester Ladies | Davyhulme Park | Crofts Bank Road, M41 0US |
| Winchester Mens | Davyhulme Park | Crofts Bank Road, M41 0US |
| Golden Hill Ladies | Golden Hill Park | Winifred Road, M41 5FT |
| Urmston Park Mens | Golden Hill Park | Winifred Road, M41 5FT |
| Humphrey Park Bowling Club | Humphrey Park | Humphrey Lane, M41 9PT |
| Humphrey Park Ladies Bowling Club | Humphrey Park | Humphrey Lane, M41 9PT |
Who to contact
Parks and Countryside Service
Trafford Council
PO Box 114
Bridgewater House
Manchester Road
Carrington
M31 4WS
Email: access.trafford@trafford.gov.uk
Telephone: 0161 912 2000
Textphone: 0161 912 2102
This page was last reviewed on 26 October 2009
Page content ends



