Playgrounds
The Council currently manages 86 playgrounds, catering for age groups ranging from 3 years to 14 years, with teenage equipment on several sites. The Council's playgrounds strike a balance between providing challenging and stimulating play and learning and meeting current safety requirements.
Technical and visual inspections are carried out on a regular basis to ensure that the playgrounds equipment is in a safe condition.
Play Areas in Trafford
- Altrincham, Timperley, Bowdon, Hale
- Sale
- Urmston, Davyhulme, Flixton, Partington
- Stretford and Old Trafford
Altrincham, Timperley, Bowdon and Hale
| Location | Suitable for Under 5s | Suitable for 5-14yrs | Multi-use Games Area | Skate Ramps |
|---|---|---|---|---|
| Aimson Road, Timperley | Y | Y | ||
| Bankhall Lane, Hale | Y | Y | ||
| Bowdon Recreation Ground, Vicarage lane | Y | |||
| Broomwood, Mainwood Road, Altrincham | Y | Y | Y | |
| Buckingham Way, Grove Lane, Timperley | Y | |||
| Kings Avenue, Eyebrook Road, Bowdon | Y | |||
| Halecroft Park, Hale Road, Hale | Y | Y | ||
| John Leigh Park, Oldfield Road, Altrincham | Y | Y | ||
| Navigation Recreation Ground, Altrincham | Y | |||
| Oakwood Lane, Minster Drive, Bowdon | Y | |||
| Pickering Lodge, Green Walk, Timperley | Y | Y | Y | |
| Primrose Bank, Brick Kiln Road, Bowdon | Y | |||
| Stamford Park, Charter Road, Altrincham | Y | Y | Y | |
| Stokoe Avenue, Oldfield Road, Altrincham | Y | Y | ||
| Thurlstone Road, Oldfield Road, Altrincham | Y | Y | ||
| Timperley Recreation Ground, Park Road | Y | Y | ||
| Wellfield Lane, Tarbolton Crescent, Hale | Y | Y | ||
| Woodstock Road, Whitlow Avenue, Broadheath | Y | Y | Y | |
| Wellman Way, Moss Lane, Altrincham |
Y |
Y |
Sale
| Location | Suitable for Under 5s | Suitable for 5-14yrs | Multi-use Games Area | Skate Ramps |
|---|---|---|---|---|
| Ashton Park, Dumber Lane | Y | Y | Y | |
| Baguley Lane, Sale Moor | Y | Y | ||
| Bramhall Close, Norris Road | Y | |||
| Crossford Bridge, Meadows Road | Y | |||
| Christchurch Road, Manor Avenue | Y | |||
| Harley Road | Y | Y | ||
| Hornbeam Close, Epping Drive | Y | Y | Y | |
| Kelsall Street, Roebuck Lane | Y | Y | Y | |
| St. James Drive, Marsland Road | Y | |||
| Moor Nook Park, Norris Road | Y | Y | ||
| Newton Park, Frieston Road | Y | Y | ||
| Sale West Wood, Ascot Avenue | Y | Y | Y | |
| Walton Park, Walton Road | Y | Y | ||
| Weathercock Farm, Firs Road | Y | |||
| Woodheys Park, Kenmore Road | Y | Y | ||
| Worthington Park, Cheltenham Drive | Y | Y | Y |
Urmston, Davyhulme, Flixton and Partington
| Location | Suitable for Under 5s | Suitable for 5-14yrs | Multi-use Games Area | Skate Ramps |
|---|---|---|---|---|
| Abbotsfield Park, Flixton Road | Y | Y | ||
| Ackers Lane, Carrington | Y | Y | ||
| Broadway, Davyhulme | Y | Y | Y | |
| Cross Lane Recreation Ground, Partington | Y | Y | Y Trim Trail | Y |
| Davyhulme Park, Cantebury Road | Y | Y | Y | |
| Davis Road, Hardwick Road, Partington | Y | Y | ||
| Flixton Park, Flixton Road | Y | Y | ||
| Golden Hill Park, Moorside Road | Y | Y | ||
| Higher Road, Urmston | Y | |||
| Kingsway Park, Davyhulme | Y | |||
| Oak Road, Partington | Y | |||
| Valley Road South, Flixton | Y | |||
| Woodsend Park, Woodsend Road, Flixton | Y | Y |
Stretford and Old Trafford
| Location | Suitable for Under 5s | Suitable for 5-14yrs | Multi-use Games Area | Skate Ramps |
|---|---|---|---|---|
| Cranford Avenue, Gorse Avenue | Y | Y | ||
| Gorse Park, Talbot Road | Y | Y | Y | |
| Hullard Park, Northumberland Road, Old Trafford | Y | |||
| Longford Close, Thomas Street | Y | |||
| Longford Park, Cromwell Road | Y | Y | Y | |
| Lostock Park, Curzon Road | Y | Y | ||
| Milton Close, Milton Road | Y | |||
| Moss Park, Moss Park Road | Y | Y | ||
| Nansen Street, Thornbury Road | Y | Y | Y | |
| Newcroft Drive, Newcroft Road | Y | Y | ||
| Ripon Road, Chatsworth Road | Y | Y | ||
| Seymour Park, Carver Street, Old Trafford | Y | Y | Y | |
| Tamworth Court, Clayton Close, Old Trafford | Y | Y | Y | |
| Victoria Park, Victoria Road | Y | Y | Y |
Who to Contact
Parks & Countryside Service
Trafford Council
PO Box 114
Bridgewater House
Manchester Road
Carrington
M31 4WS
Email: trafford.direct@trafford.gov.uk
Telephone: 0161 912 2000
Textphone: 0161 912 2102
This page was last updated on 12 September 2007


