Charges for Private Water Supplies
| Activity | Maximum Charge Permitted | Charging Scheme | Comments |
|---|---|---|---|
| Risk Assessment | £500 | Environmental Health Officer hourly rate @ £24.40 per hour | A charge for external advisor may be levied depending on site specific circumstances |
| Sampling Visit | £100 | Environmental Protection Officer hourly rate @ £22.43 per hour | Charge per visit and to take a sample (does not include analysis fee) |
| Investigation | £100 | Environmental Protection Officer hourly rate @ £22.43 per hour | Carried out in the event of test failure |
| Authorisation | £100 | Environmental Protection Officer hourly rate @ £22.43 per hour | Application by the owner of a supply for permision to breach a chemical standard temporarily whilst remedial work is carried out. The charge is for each Authorisation. |
Officer hourly rates correct for 2011/12
Analysis
| Activity | Maximum Charge Permitted | Charging Scheme | Comments |
|---|---|---|---|
| Under Reg 10 (Domestic Supplies) | £25 | £25 | Where a supply provides <10m3/day or <50 people and is used for domestic purposes |
| Check Monitoring (Commercial Supplies) | £100 | £25 | Where a supply provides <10m3/day or <50 people and is used for domestic purposes |
| Audit Monitoring (Commercial Supplies) | £500 | £236.50 | Additional parameters sampled less often to ensure the water complies with all the safety standards |
| Resample to confirm failure/previous results | Nil | Nil | n/a |
Officer hourly rates correct for 2011/12















