Council Car Parks
Please be aware that the tariffs are due to change at council car parks. Charges are as follows:
Altrincham
Oakfield Road Car Park
This car park is open Monday to Sunday, 8am - 10pm.
| Time | Costs |
|---|---|
| 1 Hour | 80p |
| 2 Hours | £1.00 |
| 3 Hours | £1.50 |
| 4 Hours | £2.00 |
| Over 4 Hours | £2.50 |
Regent Road Car Park
This car park is to change from Pay on Foot to Pay and Display
| Time | Costs |
|---|---|
| 1 Hour | £1.50 |
| 2 Hours | £2.00 |
| 3 Hours | £3.00 |
| 4 Hours | £5.00 |
| Over 4 Hours | £10.00 |
| Overnight (6pm - 8am) | £1.00 |
Hale
Cecil Road East Car Park
| Time | Costs |
|---|---|
| Up to 2 Hours | 10p |
| 2 - 4 Hours | £1.00 |
| Over 4 Hours | £2.50 |
Victoria Road Car Park
| Time | Costs |
|---|---|
| Up to 2 Hours | 10p |
| 2 - 4 Hours | £1.00 |
| Over 4 Hours | £2.50 |
Sale
Oaklands Drive Car Park
This car park is also changing its opening times to 8am - 6pm.
| Time | Costs |
|---|---|
| 1 Hour | 80p |
| 2 Hours | £1.00 |
| 3 Hours | £1.50 |
| 4 Hours | £2.00 |
| Over 4 Hours | £2.50 |
Pay and Display in Trafford
For all Pay and Display locations in the borough, please see our Pay and Display page
Who to Contact
Parking Services
Waterside House
Sale Waterside
Sale
M33 7ZF
Email: parking@trafford.gov.uk
Telephone: 0161 912 4433
Fax Number: 0161 912 1854
This page was last updated on 2 June 2008


