<?xml version="1.0" encoding="UTF-8"?>
<allotments last-created="2010-08-06T10:27:26+00:00">
	<allotment>
		<id>T-40-490-05+00000029</id>
		<ref>AL28Fli</ref>
		<name>Marlborough Allotments</name>
		<area>Urmston and Partington</area>
		<longitude>-2.37979</longitude>
		<latitude>53.4493</latitude>
	</allotment>
	<allotment>
		<id>T-40-490-05+00000025</id>
		<ref>AL23Fli</ref>
		<name>Brookfield Allotments</name>
		<area>Urmston and Partington</area>
		<longitude>-2.37423</longitude>
		<latitude>53.4495</latitude>
	</allotment>
	<allotment>
		<id>T-40-490-05+00000030</id>
		<ref>AL29Urm</ref>
		<name>Mossfield Allotments</name>
		<area>Urmston and Partington</area>
		<longitude>-2.36564</longitude>
		<latitude>53.45</latitude>
	</allotment>
	<allotment>
		<id>T-40-490-05+00000031</id>
		<ref>AL25Urm</ref>
		<name>The Grove Allotments</name>
		<area>Urmston and Partington</area>
		<longitude>-2.35625</longitude>
		<latitude>53.4513</latitude>
	</allotment>
	<allotment>
		<id>T-40-490-05+00000027</id>
		<ref>AL24DaE</ref>
		<name>Granville Allotments</name>
		<area>Urmston and Partington</area>
		<longitude>-2.34653</longitude>
		<latitude>53.4511</latitude>
	</allotment>
	<allotment>
		<id>T-40-490-05+00000033</id>
		<ref>AL27Fli</ref>
		<name>Balmoral Road Allotments</name>
		<area>Urmston and Partington</area>
		<longitude>-2.37029</longitude>
		<latitude>53.4448</latitude>
	</allotment>
	<allotment>
		<id>T-40-490-05+00000028</id>
		<ref>AL27Fli</ref>
		<name>Mansfield Allotments</name>
		<area>Urmston and Partington</area>
		<longitude>-2.37029</longitude>
		<latitude>53.4448</latitude>
	</allotment>
	<allotment>
		<id>T-40-450-05+00000024</id>
		<ref>AL31Buc</ref>
		<name>St Mary's Allotments</name>
		<area>Urmston and Partington</area>
		<longitude>-2.42434</longitude>
		<latitude>53.4209</latitude>
	</allotment>
	<allotment>
		<id>T-40-450-05+00000023</id>
		<ref>AL30Buc</ref>
		<name>Moss View Allotments</name>
		<area>Urmston and Partington</area>
		<longitude>-2.4168</longitude>
		<latitude>53.4164</latitude>
	</allotment>
	<allotment>
		<id>T-40-490-05+00000032</id>
		<ref>AL32Fli</ref>
		<name>Wyndcliffe Drive Allotments</name>
		<area>Urmston and Partington</area>
		<longitude>-2.38603</longitude>
		<latitude>53.4455</latitude>
	</allotment>
	<allotment>
		<id>T-40-490-05+00000026</id>
		<ref>AL17Urm</ref>
		<name>Chadwick Allotments</name>
		<area>Stretford</area>
		<longitude>-2.33245</longitude>
		<latitude>53.4482</latitude>
	</allotment>
	<allotment>
		<id>T-30-320-05+00000021</id>
		<ref>AL20Urm</ref>
		<name>Humphrey Park Allotments</name>
		<area>Stretford</area>
		<longitude>-2.32863</longitude>
		<latitude>53.448</latitude>
	</allotment>
	<allotment>
		<id>T-30-320-05+00000022</id>
		<ref>AL19Gor</ref>
		<name>Gorse Hill Allotments</name>
		<area>Stretford</area>
		<longitude>-2.29558</longitude>
		<latitude>53.4579</latitude>
	</allotment>
	<allotment>
		<id>T-30-310-05+00000018</id>
		<ref>AL22Lon</ref>
		<name>Old Trafford Allotments</name>
		<area>Stretford</area>
		<longitude>-2.2805</longitude>
		<latitude>53.4551</latitude>
	</allotment>
	<allotment>
		<id>T-30-320-05+00000019</id>
		<ref>AL21Str</ref>
		<name>Lesley Road / Moss Park Allotments</name>
		<area>Stretford</area>
		<longitude>-2.32572</longitude>
		<latitude>53.444</latitude>
	</allotment>
	<allotment>
		<id>T-30-320-05+00000020</id>
		<ref>AL18Str</ref>
		<name>Church Street Allotments</name>
		<area>Stretford</area>
		<longitude>-2.31091</longitude>
		<latitude>53.4437</latitude>
	</allotment>
	<allotment>
		<id>T-20-210-05+00000012</id>
		<ref>AL13Pri</ref>
		<name>Winstanley Road Allotments</name>
		<area>Sale</area>
		<longitude>-2.31099</longitude>
		<latitude>53.4276</latitude>
	</allotment>
	<allotment>
		<id>T-20-210-05+00000014</id>
		<ref>AL10Brk</ref>
		<name>Moor Nook Allotments</name>
		<area>Sale</area>
		<longitude>-2.30474</longitude>
		<latitude>53.4167</latitude>
	</allotment>
	<allotment>
		<id>T-20-210-05+00000011</id>
		<ref>AL12Brk</ref>
		<name>Walton Road Allotments</name>
		<area>Sale</area>
		<longitude>-2.32851</longitude>
		<latitude>53.4164</latitude>
	</allotment>
	<allotment>
		<id>T-20-210-05+00000015</id>
		<ref>AL11StM</ref>
		<name>Tavistock Allotments</name>
		<area>Sale</area>
		<longitude>-2.35125</longitude>
		<latitude>53.4256</latitude>
	</allotment>
	<allotment>
		<id>T-20-210-05+00000013</id>
		<ref>AL9Ash</ref>
		<name>Grosvenor Road Allotments</name>
		<area>Sale</area>
		<longitude>-2.33173</longitude>
		<latitude>53.4299</latitude>
	</allotment>
	<allotment>
		<id>T-20-210-05+00000016</id>
		<ref>AL16StM</ref>
		<name>Totnes Road Allotments</name>
		<area>Sale</area>
		<longitude>-2.34482</longitude>
		<latitude>53.4278</latitude>
	</allotment>
	<allotment>
		<id>T-20-210-05+00000017</id>
		<ref>AL15Sal</ref>
		<name>Warslow Drive Allotments</name>
		<area>Sale</area>
		<longitude>-2.29692</longitude>
		<latitude>53.4091</latitude>
	</allotment>
	<allotment>
		<id>T-10-110-05+00000003</id>
		<ref>AL14Brd</ref>
		<name>DeQuincey Road Allotments</name>
		<area>Sale</area>
		<longitude>-2.35182</longitude>
		<latitude>53.4072</latitude>
	</allotment>
	<allotment>
		<id>T-10-110-05+00000004</id>
		<ref>AL8Brd</ref>
		<name>Woodstock Allotments</name>
		<area>Altrincham</area>
		<longitude>-2.36155</longitude>
		<latitude>53.4025</latitude>
	</allotment>
	<allotment>
		<id>T-10-180-05+00000009</id>
		<ref>AL1Tim</ref>
		<name>Grove Lane Allotments</name>
		<area>Altrincham</area>
		<longitude>-2.32279</longitude>
		<latitude>53.3986</latitude>
	</allotment>
	<allotment>
		<id>T-10-180-05+00000010</id>
		<ref>AL4Vil</ref>
		<name>Trafford Drive / Beech Ave Allotments</name>
		<area>Altrincham</area>
		<longitude>-2.31811</longitude>
		<latitude>53.4053</latitude>
	</allotment>
	<allotment>
		<id>T-10-150-05+00000007</id>
		<ref>AL6HaB</ref>
		<name>Wellfield Allotments</name>
		<area>Altrincham</area>
		<longitude>-2.30939</longitude>
		<latitude>53.3829</latitude>
	</allotment>
	<allotment>
		<id>T-10-110-05+00000002</id>
		<ref>AL2HaB</ref>
		<name>Moss Lane / Golf Road Allotments</name>
		<area>Altrincham</area>
		<longitude>-2.33225</longitude>
		<latitude>53.3835</latitude>
	</allotment>
	<allotment>
		<id>T-10-120-05+00000006</id>
		<ref>AL5BOW</ref>
		<name>Vicarage Lane Allotments</name>
		<area>Altrincham</area>
		<longitude>-2.36188</longitude>
		<latitude>53.3722</latitude>
	</allotment>
	<allotment>
		<id>T-10-120-05+00000005</id>
		<ref>AL7Bow</ref>
		<name>Eaton Road Allotments</name>
		<area>Altrincham</area>
		<longitude>-2.35871</longitude>
		<latitude>53.3717</latitude>
	</allotment>
	<allotment>
		<id>T-10-180-05+00000008</id>
		<ref>AL3Tim</ref>
		<name>Riddings Allotments</name>
		<area>Altrincham</area>
		<longitude>-2.33262</longitude>
		<latitude>53.4075</latitude>
	</allotment>
</allotments>
