<?xml version="1.0" encoding="UTF-8"?>
<bus-stops last-created="2010-08-13T09:27:50+00:00">
	<bus-stop>
		<naptan-code>manadadg</naptan-code>
		<common-name>Altrincham Interchange</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.3477</longitude>
		<latitude>53.3874</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>Altrincham Interchange</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.3477</longitude>
		<latitude>53.3874</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjatm</naptan-code>
		<common-name>Altrincham Interchange Stand A</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34729</longitude>
		<latitude>53.388</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjwjw</naptan-code>
		<common-name>Altrincham Interchange STAND A</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34729</longitude>
		<latitude>53.388</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjatp</naptan-code>
		<common-name>Altrincham Interchange Stand B</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34748</longitude>
		<latitude>53.3878</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjwma</naptan-code>
		<common-name>Altrincham Interchange STAND B</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34748</longitude>
		<latitude>53.3878</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjatw</naptan-code>
		<common-name>Altrincham Interchange Stand C</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34761</longitude>
		<latitude>53.3876</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjwmd</naptan-code>
		<common-name>Altrincham Interchange STAND C</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34761</longitude>
		<latitude>53.3876</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjawj</naptan-code>
		<common-name>Altrincham Interchange Stand D</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34772</longitude>
		<latitude>53.3875</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjwmg</naptan-code>
		<common-name>Altrincham Interchange STAND D</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34772</longitude>
		<latitude>53.3875</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjawm</naptan-code>
		<common-name>Altrincham Interchange Stand E</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34784</longitude>
		<latitude>53.3873</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjwmj</naptan-code>
		<common-name>Altrincham Interchange STAND E</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34784</longitude>
		<latitude>53.3873</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjawp</naptan-code>
		<common-name>Altrincham Interchange Stand F</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34747</longitude>
		<latitude>53.3881</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjwmp</naptan-code>
		<common-name>Altrincham Interchange STAND F</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34747</longitude>
		<latitude>53.3881</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjawt</naptan-code>
		<common-name>Altrincham Interchange Stand G</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34762</longitude>
		<latitude>53.3879</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjwmt</naptan-code>
		<common-name>Altrincham Interchange STAND G</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34762</longitude>
		<latitude>53.3879</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjdad</naptan-code>
		<common-name>Altrincham Interchange Stand H</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34778</longitude>
		<latitude>53.3877</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjwmw</naptan-code>
		<common-name>Altrincham Interchange STAND H</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34778</longitude>
		<latitude>53.3877</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjdag</naptan-code>
		<common-name>Altrincham Interchange Stand J</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34787</longitude>
		<latitude>53.3876</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjwpa</naptan-code>
		<common-name>Altrincham Interchange STAND J</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34787</longitude>
		<latitude>53.3876</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjdaj</naptan-code>
		<common-name>Altrincham Interchange Stand K</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34796</longitude>
		<latitude>53.3874</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantjwpd</naptan-code>
		<common-name>Altrincham Interchange STAND K</common-name>
		<locality-name>Altrincham</locality-name>
		<longitude>-2.34796</longitude>
		<latitude>53.3874</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>Station Access</common-name>
		<locality-name>Chassen Road Station</locality-name>
		<longitude>-2.36876</longitude>
		<latitude>53.4459</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>Station Access</common-name>
		<locality-name>Chassen Road Station</locality-name>
		<longitude>-2.369</longitude>
		<latitude>53.4461</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>Train Station Entrance</common-name>
		<locality-name>Flixton</locality-name>
		<longitude>-2.38427</longitude>
		<latitude>53.4439</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>Train Station Entrance</common-name>
		<locality-name>Hale</locality-name>
		<longitude>-2.34739</longitude>
		<latitude>53.3787</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>Train Station Access</common-name>
		<locality-name>Humphrey Park</locality-name>
		<longitude>-2.3284</longitude>
		<latitude>53.4523</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>Train Station Access</common-name>
		<locality-name>Humphrey Park</locality-name>
		<longitude>-2.32828</longitude>
		<latitude>53.4521</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>Manchester United Train Station Entrance 1</common-name>
		<locality-name>Old Trafford</locality-name>
		<longitude>-2.29043</longitude>
		<latitude>53.4624</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>Manchester United Train Station Entrance 2</common-name>
		<locality-name>Old Trafford</locality-name>
		<longitude>-2.29112</longitude>
		<latitude>53.4623</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>Ladywell Metrolink Station North East Entrance</common-name>
		<locality-name>Ladywell</locality-name>
		<longitude>-2.32635</longitude>
		<latitude>53.4751</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mantgdgw</naptan-code>
		<common-name>City Road/Shawheath Close</common-name>
		<locality-name>St Georges</locality-name>
		<longitude>-2.26339</longitude>
		<latitude>53.4665</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mangtamj</naptan-code>
		<common-name>Moss Lane West/Chorlton Road</common-name>
		<locality-name>Brooks Bar</locality-name>
		<longitude>-2.25612</longitude>
		<latitude>53.4596</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mangtgam</naptan-code>
		<common-name>Brooklands Road/Maple Road</common-name>
		<locality-name>Brooklands</locality-name>
		<longitude>-2.31524</longitude>
		<latitude>53.4063</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>mangtjwm</naptan-code>
		<common-name>Chester Road/Cornbrook (Stop A)</common-name>
		<locality-name>Cornbrook</locality-name>
		<longitude>-2.26633</longitude>
		<latitude>53.4688</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>M56 nthbnd to Airport slip(to def.route)</common-name>
		<locality-name>Manchester Airport</locality-name>
		<longitude>-2.28685</longitude>
		<latitude>53.3764</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>M60 Clockwise (to define route)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.32622</longitude>
		<latitude>53.4391</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code/>
		<common-name>M60 Anti-Clockwise (to define route)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.3228</longitude>
		<latitude>53.4392</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjdp</naptan-code>
		<common-name>Chester Rd/Stretford Arndale (Stop G)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.30785</longitude>
		<latitude>53.445</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjdt</naptan-code>
		<common-name>Chester Rd/Stretford Arndale (Stop H)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.30811</longitude>
		<latitude>53.4448</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjdw</naptan-code>
		<common-name>Chester Road/The Drum</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31038</longitude>
		<latitude>53.4428</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjga</naptan-code>
		<common-name>Chester Road/Old Cock</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31214</longitude>
		<latitude>53.441</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjgd</naptan-code>
		<common-name>Chester Road/Old Cock</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31273</longitude>
		<latitude>53.441</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjgj</naptan-code>
		<common-name>Chester Road/Poplar Road</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31273</longitude>
		<latitude>53.4414</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjgm</naptan-code>
		<common-name>Chester Road/Stretford Arndale (Stop M)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.30943</longitude>
		<latitude>53.4443</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjgp</naptan-code>
		<common-name>Chester Rd/Stretford Public Hall (E)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.30651</longitude>
		<latitude>53.4467</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjgt</naptan-code>
		<common-name>Chester Rd/Stretford Public Hall (F)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.3063</longitude>
		<latitude>53.4469</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjgw</naptan-code>
		<common-name>Chester Road/Derbyshire Lane</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.30404</longitude>
		<latitude>53.4489</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjma</naptan-code>
		<common-name>Chester Road/Davyhulme Road East</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.30277</longitude>
		<latitude>53.4502</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjmd</naptan-code>
		<common-name>Chester Road/Thomas Street</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.30002</longitude>
		<latitude>53.453</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjmg</naptan-code>
		<common-name>Chester Road/Taylors Road</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.29803</longitude>
		<latitude>53.4551</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjmj</naptan-code>
		<common-name>Chester Road/Taylors Road</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.29815</longitude>
		<latitude>53.455</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjmp</naptan-code>
		<common-name>Chester Road/Greatstone Road</common-name>
		<locality-name>Old Trafford</locality-name>
		<longitude>-2.29288</longitude>
		<latitude>53.459</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjmt</naptan-code>
		<common-name>Chester Road/Warwick Road</common-name>
		<locality-name>Old Trafford</locality-name>
		<longitude>-2.28971</longitude>
		<latitude>53.4608</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjmw</naptan-code>
		<common-name>Hale Road/High Elm Road</common-name>
		<locality-name>Warburton Green</locality-name>
		<longitude>-2.30473</longitude>
		<latitude>53.366</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjpa</naptan-code>
		<common-name>Chester Road/Warwick Road</common-name>
		<locality-name>Old Trafford</locality-name>
		<longitude>-2.28931</longitude>
		<latitude>53.4611</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjpd</naptan-code>
		<common-name>Chester Road/Trafford Bar</common-name>
		<locality-name>Trafford Bar</locality-name>
		<longitude>-2.27701</longitude>
		<latitude>53.463</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjpg</naptan-code>
		<common-name>Chester Road/Trafford Bar</common-name>
		<locality-name>Trafford Bar</locality-name>
		<longitude>-2.27664</longitude>
		<latitude>53.4629</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjpj</naptan-code>
		<common-name>Cross Street/Crossford Bridge</common-name>
		<locality-name>Sale</locality-name>
		<longitude>-2.31666</longitude>
		<latitude>53.4332</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjpm</naptan-code>
		<common-name>Chester Road/Trafford Bar</common-name>
		<locality-name>Trafford Bar</locality-name>
		<longitude>-2.2762</longitude>
		<latitude>53.4625</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjpt</naptan-code>
		<common-name>Chester Road/Trafford Bar</common-name>
		<locality-name>Trafford Bar</locality-name>
		<longitude>-2.27653</longitude>
		<latitude>53.4626</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjpw</naptan-code>
		<common-name>Chester Road/Trafford Bar</common-name>
		<locality-name>Trafford Bar</locality-name>
		<longitude>-2.27704</longitude>
		<latitude>53.4627</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjta</naptan-code>
		<common-name>Chester Road/Trafford Bar</common-name>
		<locality-name>Trafford Bar</locality-name>
		<longitude>-2.2773</longitude>
		<latitude>53.4627</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjtd</naptan-code>
		<common-name>Stretford Road/Cornbrook Street</common-name>
		<locality-name>St Georges</locality-name>
		<longitude>-2.26205</longitude>
		<latitude>53.465</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjtg</naptan-code>
		<common-name>Chester Road/White City</common-name>
		<locality-name>Old Trafford</locality-name>
		<longitude>-2.28461</longitude>
		<latitude>53.4622</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjtj</naptan-code>
		<common-name>Chester Road/White City</common-name>
		<locality-name>Old Trafford</locality-name>
		<longitude>-2.28489</longitude>
		<latitude>53.4621</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjtm</naptan-code>
		<common-name>Chester Road/Warwick Road</common-name>
		<locality-name>Old Trafford</locality-name>
		<longitude>-2.28893</longitude>
		<latitude>53.4607</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjtp</naptan-code>
		<common-name>Chester Road/Warwick Road</common-name>
		<locality-name>Old Trafford</locality-name>
		<longitude>-2.28974</longitude>
		<latitude>53.4604</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjtw</naptan-code>
		<common-name>Chester Road/Greatstone Road</common-name>
		<locality-name>Old Trafford</locality-name>
		<longitude>-2.29294</longitude>
		<latitude>53.4588</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjwa</naptan-code>
		<common-name>Chester Road/Cavendish Road</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.29706</longitude>
		<latitude>53.4557</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjwd</naptan-code>
		<common-name>Chester Road/Taylors Road</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.2987</longitude>
		<latitude>53.454</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjwg</naptan-code>
		<common-name>Chester Road/Davyhulme Road East</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.3023</longitude>
		<latitude>53.45</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjwj</naptan-code>
		<common-name>Chester Road/Radnor Street</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.30531</longitude>
		<latitude>53.4472</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjwm</naptan-code>
		<common-name>City Road/Chester Road</common-name>
		<locality-name>St Georges</locality-name>
		<longitude>-2.26554</longitude>
		<latitude>53.4659</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjwp</naptan-code>
		<common-name>Norris Road/Technology College</common-name>
		<locality-name>Sale Moor</locality-name>
		<longitude>-2.30381</longitude>
		<latitude>53.4145</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmjwt</naptan-code>
		<common-name>Church Road/Dartford Road</common-name>
		<locality-name>Flixton</locality-name>
		<longitude>-2.36088</longitude>
		<latitude>53.4456</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpad</naptan-code>
		<common-name>Woodhouse Lane/Dunham Town</common-name>
		<locality-name>Dunham Town</locality-name>
		<longitude>-2.39314</longitude>
		<latitude>53.3844</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpag</naptan-code>
		<common-name>Sinderland Road/Manchester Road</common-name>
		<locality-name>Broadheath</locality-name>
		<longitude>-2.35302</longitude>
		<latitude>53.401</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpaj</naptan-code>
		<common-name>Higher Road/George Street</common-name>
		<locality-name>Urmston</locality-name>
		<longitude>-2.34395</longitude>
		<latitude>53.4483</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpam</naptan-code>
		<common-name>City Road/Lucy Street</common-name>
		<locality-name>St Georges</locality-name>
		<longitude>-2.26339</longitude>
		<latitude>53.4665</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpap</naptan-code>
		<common-name>Higher Road/Trafford Depot</common-name>
		<locality-name>Urmston</locality-name>
		<longitude>-2.34811</longitude>
		<latitude>53.4484</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpat</naptan-code>
		<common-name>Stretford Road/The Platford</common-name>
		<locality-name>St Georges</locality-name>
		<longitude>-2.26001</longitude>
		<latitude>53.4652</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpaw</naptan-code>
		<common-name>Bradfield Road/Hilrose Avenue</common-name>
		<locality-name>Humphrey Park</locality-name>
		<longitude>-2.33488</longitude>
		<latitude>53.4491</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpda</naptan-code>
		<common-name>Derbyshire Lane West/Montrose Avenue</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.3225</longitude>
		<latitude>53.4511</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpdg</naptan-code>
		<common-name>Derbyshire Lane West/Montrose Avenue</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.32296</longitude>
		<latitude>53.4513</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpdj</naptan-code>
		<common-name>Derbyshire Ln West/Humphrey Pk Station</common-name>
		<locality-name>Humphrey Park</locality-name>
		<longitude>-2.32814</longitude>
		<latitude>53.4515</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpdm</naptan-code>
		<common-name>Humphrey Lane/Community Centre</common-name>
		<locality-name>Humphrey Park</locality-name>
		<longitude>-2.33204</longitude>
		<latitude>53.4501</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpdp</naptan-code>
		<common-name>Renton Road/Milton Road</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.29616</longitude>
		<latitude>53.4522</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpdt</naptan-code>
		<common-name>Wardle Close/Renton Road</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.29868</longitude>
		<latitude>53.451</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpdw</naptan-code>
		<common-name>Langham Grove/Ladybrook Avenue</common-name>
		<locality-name>Timperley</locality-name>
		<longitude>-2.31991</longitude>
		<latitude>53.4031</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpga</naptan-code>
		<common-name>Winchester Road/Cavendish Road</common-name>
		<locality-name>Urmston</locality-name>
		<longitude>-2.34504</longitude>
		<latitude>53.4524</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpgd</naptan-code>
		<common-name>Winchester Road/Wallingford Road</common-name>
		<locality-name>Lostock</locality-name>
		<longitude>-2.3414</longitude>
		<latitude>53.4524</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpgj</naptan-code>
		<common-name>Dane Road/Danefield Road</common-name>
		<locality-name>Sale</locality-name>
		<longitude>-2.31422</longitude>
		<latitude>53.431</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpgm</naptan-code>
		<common-name>Dane Road/Bridge Inn</common-name>
		<locality-name>Sale</locality-name>
		<longitude>-2.31362</longitude>
		<latitude>53.4308</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpgp</naptan-code>
		<common-name>Kingsway/Stretford Arndale (Stop D)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31016</longitude>
		<latitude>53.4462</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpgt</naptan-code>
		<common-name>Kingsway/Stretford Arndale (Stop C)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31051</longitude>
		<latitude>53.4461</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpgw</naptan-code>
		<common-name>Kingsway/Stretford Arndale (Stop A)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31105</longitude>
		<latitude>53.4462</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpja</naptan-code>
		<common-name>Kingsway/Stretford Arndale (Stop B)</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31077</longitude>
		<latitude>53.4463</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpjd</naptan-code>
		<common-name>Winchester Road/Crofts Bank Road</common-name>
		<locality-name>Urmston</locality-name>
		<longitude>-2.35376</longitude>
		<latitude>53.4525</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpjg</naptan-code>
		<common-name>Davyhulme Road/Park Road</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.3145</longitude>
		<latitude>53.4527</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpjm</naptan-code>
		<common-name>Davyhulme Road East/Chester Road</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.30353</longitude>
		<latitude>53.4511</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpjp</naptan-code>
		<common-name>Davyhulme Road East/Chester Road</common-name>
		<locality-name>Gorse Hill</locality-name>
		<longitude>-2.30307</longitude>
		<latitude>53.4508</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpjt</naptan-code>
		<common-name>Moss Road/Davyhulme Road East</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.3102</longitude>
		<latitude>53.4516</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpjw</naptan-code>
		<common-name>Moss Road/Social Club</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.3104</longitude>
		<latitude>53.4513</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpma</naptan-code>
		<common-name>Derbyshire Lane/Moss Road</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31096</longitude>
		<latitude>53.4502</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpmd</naptan-code>
		<common-name>Derbyshire Lane/Park Road</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31643</longitude>
		<latitude>53.4505</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpmg</naptan-code>
		<common-name>Barton Road/The Melville</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31972</longitude>
		<latitude>53.4515</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpmj</naptan-code>
		<common-name>Barton Road/Chatsworth Road</common-name>
		<locality-name>Humphrey Park</locality-name>
		<longitude>-2.32352</longitude>
		<latitude>53.4538</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpmp</naptan-code>
		<common-name>Barton Road/Lostock Clinic</common-name>
		<locality-name>Humphrey Park</locality-name>
		<longitude>-2.32836</longitude>
		<latitude>53.4547</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpmt</naptan-code>
		<common-name>Barton Road/Old Hall Road</common-name>
		<locality-name>Humphrey Park</locality-name>
		<longitude>-2.33371</longitude>
		<latitude>53.4556</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpmw</naptan-code>
		<common-name>Barton Road/Lostock Circle</common-name>
		<locality-name>Lostock</locality-name>
		<longitude>-2.33719</longitude>
		<latitude>53.457</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpta</naptan-code>
		<common-name>Barton Road/Lostock Circle</common-name>
		<locality-name>Lostock</locality-name>
		<longitude>-2.33664</longitude>
		<latitude>53.4565</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmptd</naptan-code>
		<common-name>Barton Road/Old Hall Road</common-name>
		<locality-name>Humphrey Park</locality-name>
		<longitude>-2.33171</longitude>
		<latitude>53.4555</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmptg</naptan-code>
		<common-name>Barton Road/Lostock Shops</common-name>
		<locality-name>Humphrey Park</locality-name>
		<longitude>-2.32533</longitude>
		<latitude>53.4544</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmptj</naptan-code>
		<common-name>Barton Road/The Melville</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31983</longitude>
		<latitude>53.4517</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmptm</naptan-code>
		<common-name>Derbyshire Lane/Park Road</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31431</longitude>
		<latitude>53.4505</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmptp</naptan-code>
		<common-name>Barton Road/Robin Hood</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31381</longitude>
		<latitude>53.4463</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmptw</naptan-code>
		<common-name>Chapel Lane/Chester Road</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31133</longitude>
		<latitude>53.4432</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpwa</naptan-code>
		<common-name>Barton Road/Robin Hood</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31406</longitude>
		<latitude>53.4462</latitude>
	</bus-stop>
	<bus-stop>
		<naptan-code>manjmpwd</naptan-code>
		<common-name>Barton Road/Moss Park Road</common-name>
		<locality-name>Stretford</locality-name>
		<longitude>-2.31631</longitude>
		<latitude>53.4488</latitude>
