<?xml version="1.0" encoding="UTF-8"?>
<childrens-centres last-created="2010-08-12T14:39:41+00:00">
	<childrens-centre>
		<id>1</id>
		<name>Old Trafford Information Point</name>
		<type>Information Point</type>
		<location>Bright Horizons</location>
		<address>463 Stretford Road</address>
		<town>Old Trafford</town>
		<postcode>M16 9AB</postcode>
		<telephone>0161 912 5542</telephone>
		<notes></notes>
		<longitude>-2.26244</longitude>
		<latitude>53.4647</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>2</id>
		<name>Firswood Children's Centre</name>
		<type>Children's Centre</type>
		<location>c/o Kings Road primary School</location>
		<address>Kings Road</address>
		<town>Firswood</town>
		<postcode>M16 0GR</postcode>
		<telephone>0161 912 5542</telephone>
		<notes></notes>
		<longitude>-2.28153</longitude>
		<latitude>53.454</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>3</id>
		<name>Stretford Children's Centre</name>
		<type>Children's Centre</type>
		<location></location>
		<address>9 Poplar Road</address>
		<town>Stretford</town>
		<postcode>M32 9AN</postcode>
		<telephone>0161 912 5020</telephone>
		<notes></notes>
		<longitude>-2.31384</longitude>
		<latitude>53.4414</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>4</id>
		<name>Lostock and Gorse Hill Information Point</name>
		<type>Information Point</type>
		<location>c/o Greatstone Library</location>
		<address>Greatstone Road</address>
		<town>Stretford</town>
		<postcode>M32 0ZS</postcode>
		<telephone>0161 912 5020</telephone>
		<notes></notes>
		<longitude>-2.29269</longitude>
		<latitude>53.4583</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>5</id>
		<name>Urmston Information Point</name>
		<type>Information Point</type>
		<location>c/o Urmston Library</location>
		<address>Crofts Bank Road</address>
		<town>Urmston</town>
		<postcode>M41 0TZ</postcode>
		<telephone>0161 912 3274</telephone>
		<notes></notes>
		<longitude>-2.35339</longitude>
		<latitude>53.4491</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>6</id>
		<name>Flixton and Woodsend Children's Centre</name>
		<type>Children's Centre</type>
		<location>c/o Acre Hall School</location>
		<address>Irlam Road</address>
		<town>Flixton</town>
		<postcode>M41 6NA</postcode>
		<telephone>0161 912 3274</telephone>
		<notes></notes>
		<longitude>-2.39549</longitude>
		<latitude>53.4484</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>7</id>
		<name>Davyhulme Children's Centre</name>
		<type>Children's Centre</type>
		<location>c/o Davyhulme Library</location>
		<address>Hayeswater Road</address>
		<town>Urmston</town>
		<postcode>M41 7BL</postcode>
		<telephone>0161 912 2880</telephone>
		<notes></notes>
		<longitude>-2.35825</longitude>
		<latitude>53.4568</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>8</id>
		<name>Partington and Carrington Children's Centre</name>
		<type>Children's Centre</type>
		<location></location>
		<address>Central Road</address>
		<town>Partington</town>
		<postcode>M31 4FL</postcode>
		<telephone>0161 912 2122</telephone>
		<notes></notes>
		<longitude>-2.42619</longitude>
		<latitude>53.4178</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>9</id>
		<name>Sale Moor Children's Centre</name>
		<type>Children's Centre</type>
		<location>c/o Lime Tree Primary School</location>
		<address>Budworth Road</address>
		<town>Sale</town>
		<postcode>M33 2RP</postcode>
		<telephone>0161 972 0734</telephone>
		<notes></notes>
		<longitude>-2.29916</longitude>
		<latitude>53.4171</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>10</id>
		<name>Sale Central Information Point</name>
		<type>Information Point</type>
		<location>c/o Sale Library</location>
		<address>Waterside House</address>
		<town>Sale</town>
		<postcode>M33 7ZF</postcode>
		<telephone>0161 972 0734</telephone>
		<notes></notes>
		<longitude>-2.32001</longitude>
		<latitude>53.4251</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>11</id>
		<name>Ashton on Mersey Information Point</name>
		<type>Information Point</type>
		<location>c/o Wellfield Infant School</location>
		<address>Church Lane</address>
		<town>Sale</town>
		<postcode>M33 5QW</postcode>
		<telephone>0161-912 2431</telephone>
		<notes></notes>
		<longitude>-2.33906</longitude>
		<latitude>53.4292</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>12</id>
		<name>Sale West Children's Centre</name>
		<type>Children's Centre</type>
		<location>c/o Coppice Library</location>
		<address>Coppice Avenue</address>
		<town>Sale</town>
		<postcode>M33 4ND</postcode>
		<telephone>0161 912 2431</telephone>
		<notes></notes>
		<longitude>-2.35115</longitude>
		<latitude>53.4142</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>13</id>
		<name>Broomwood and Timperley Children's Centre</name>
		<type>Children's Centre</type>
		<location>c/o Broomwood Primary School</location>
		<address>Mainwood Road</address>
		<town>Timperley</town>
		<postcode>WA15 7JU</postcode>
		<telephone>0161 912 5828</telephone>
		<notes></notes>
		<longitude>-2.30923</longitude>
		<latitude>53.3918</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>14</id>
		<name>Hale Barns Information Point</name>
		<type>Information Point</type>
		<location>c/o Elmridge Primary School</location>
		<address>Wilton Drive</address>
		<town>Hale Barns</town>
		<postcode>WA15 0JF</postcode>
		<telephone>0161 912 5828</telephone>
		<notes></notes>
		<longitude>-2.31142</longitude>
		<latitude>53.3673</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>15</id>
		<name>Broadheath and Dunham Children's Centre</name>
		<type>Children's Centre</type>
		<location>c/o Broadheath Primary School</location>
		<address>Sinderland Road</address>
		<town>Broadheath</town>
		<postcode>WA14 5JQ</postcode>
		<telephone>0161 912 5821</telephone>
		<notes></notes>
		<longitude>-2.36037</longitude>
		<latitude>53.4043</latitude>
	</childrens-centre>
	<childrens-centre>
		<id>16</id>
		<name>Bowdon and Hale Information Point</name>
		<type>Information Point</type>
		<location>c/o Hale Library</location>
		<address>Leigh Road</address>
		<town>Hale</town>
		<postcode>WA15 9BG</postcode>
		<telephone>0161 912 5821</telephone>
		<notes></notes>
		<longitude>-2.34366</longitude>
		<latitude>53.3769</latitude>
	</childrens-centre>
</childrens-centres>
