<?xml version="1.0" encoding="UTF-8"?>
<council-tax-bands last-created="2010-08-17T09:28:37+00:00"> 
	<periods>
		<period>
			<date-start type="date">2010-04-01</date-start>
			<date-end type="date">2011-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>868.14</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>1012.83</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>1157.52</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>1302.21</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>1591.99</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1880.97</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>2170.35</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>2604.62</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">2009-04-01</date-start>
			<date-end type="date">2010-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>846.98</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>988.13</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>1129.3</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>1270.47</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>1552.8</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1835.12</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>2117.45</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>2540.94</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">2008-04-01</date-start>
			<date-end type="date">2009-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>806.56</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>940.97</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>1075.4</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>1209.83</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>1478.69</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1747.53</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>2016.39</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>2419.66</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">2007-04-01</date-start>
			<date-end type="date">2008-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>767.14</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>894.99</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>1022.85</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>1150.71</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>1406.42</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1662.13</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1917.85</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>2301.42</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">2006-04-01</date-start>
			<date-end type="date">2007-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>731.66</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>853.6</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>975.54</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>1097.49</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>1341.37</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1585.26</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1829.15</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>2194.98</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">2005-04-01</date-start>
			<date-end type="date">2006-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>697.28</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>813.5</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>929.71</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>1045.92</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>1278.34</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1510.77</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1743.2</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>2091.84</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">2004-04-01</date-start>
			<date-end type="date">2005-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>660.23</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>770.26</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>880.3</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>990.34</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>1210.42</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1430.49</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1650.57</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1980.68</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">2003-04-01</date-start>
			<date-end type="date">2004-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>614.84</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>717.31</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>819.79</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>922.26</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>1127.21</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1332.15</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1537.1</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1844.52</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">2002-04-01</date-start>
			<date-end type="date">2003-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>544.59</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>635.35</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>726.12</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>816.88</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>998.41</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1179.94</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1361.47</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1633.76</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">2001-04-01</date-start>
			<date-end type="date">2002-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>514.19</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>599.88</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>685.58</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>771.28</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>942.68</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1114.07</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1285.47</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1542.56</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">2000-04-01</date-start>
			<date-end type="date">2001-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>481.98</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>562.31</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>642.64</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>722.97</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>883.63</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>1044.29</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1204.95</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1445.94</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">1999-04-01</date-start>
			<date-end type="date">2000-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>459.48</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>536.06</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>612.64</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>689.22</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>842.38</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>995.54</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1148.7</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1378.44</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">1998-04-01</date-start>
			<date-end type="date">1999-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>438</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>511</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>584</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>657</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>803</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>949</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1095</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1314</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">1997-04-01</date-start>
			<date-end type="date">1998-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>413.58</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>482.51</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>551.44</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>620.37</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>758.23</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>896.09</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>1033.95</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1240.74</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">1996-04-01</date-start>
			<date-end type="date">1997-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>394.44</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>460.18</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>525.92</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>591.66</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>723.14</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>854.62</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>986.1</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1183.32</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">1995-04-01</date-start>
			<date-end type="date">1996-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>375.3</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>437.85</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>500.4</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>562.95</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>688.05</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>813.15</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>938.25</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1125.9</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">1994-04-01</date-start>
			<date-end type="date">1995-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>363</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>423.5</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>484</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>544.5</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>665.5</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>786.5</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>907.5</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1089</charge>
				</band>
			</bands>
		</period>
		<period>
			<date-start type="date">1993-04-01</date-start>
			<date-end type="date">1994-03-31</date-end>
			<date-market-value type="date">1991-04-01</date-market-value>
			<bands type="array">
				<band>
					<name>A</name>
					<currency>GBP</currency>
					<lower-limit>0</lower-limit>
					<upper-limit>40000</upper-limit>
					<charge>342</charge>
				</band>
				<band>
					<name>B</name>
					<currency>GBP</currency>
					<lower-limit>40001</lower-limit>
					<upper-limit>52000</upper-limit>
					<charge>399</charge>
				</band>
				<band>
					<name>C</name>
					<currency>GBP</currency>
					<lower-limit>52001</lower-limit>
					<upper-limit>68000</upper-limit>
					<charge>456</charge>
				</band>
				<band>
					<name>D</name>
					<currency>GBP</currency>
					<lower-limit>68001</lower-limit>
					<upper-limit>88000</upper-limit>
					<charge>513</charge>
				</band>
				<band>
					<name>E</name>
					<currency>GBP</currency>
					<lower-limit>88001</lower-limit>
					<upper-limit>120000</upper-limit>
					<charge>627</charge>
				</band>
				<band>
					<name>F</name>
					<currency>GBP</currency>
					<lower-limit>120001</lower-limit>
					<upper-limit>160000</upper-limit>
					<charge>741</charge>
				</band>
				<band>
					<name>G</name>
					<currency>GBP</currency>
					<lower-limit>160001</lower-limit>
					<upper-limit>320000</upper-limit>
					<charge>855</charge>
				</band>
				<band>
					<name>H</name>
					<currency>GBP</currency>
					<lower-limit>320001</lower-limit>
					<upper-limit></upper-limit>
					<charge>1026</charge>
				</band>
			</bands>
		</period>
	</periods>
</council-tax-bands>