<?xml version="1.0" encoding="UTF-8"?>
<parks last-created="2010-08-05T09:37:49+00:00">
	<park>
		<name>Stamford Park</name>
		<location>Altrincham</location>
		<id>T-10-120-02+00000250</id>
		<ref>P1HaC</ref>
		<area unit="hectares">6.2064</area>
		<type>Town Park</type>
		<longitude>-2.34146</longitude>
		<latitude>53.3842</latitude>
	</park>
	<park>
		<name>Davyhulme Park</name>
		<location>Urmston</location>
		<id>T-40-420-02+00000280</id>
		<ref>P32DaE</ref>
		<area unit="hectares">5.99332</area>
		<type>Town Park</type>
		<longitude>-2.35325</longitude>
		<latitude>53.4536</latitude>
	</park>
	<park>
		<name>Broadway/Crofts Bank</name>
		<location>Davyhulme</location>
		<id>T-40-420-02+00000279</id>
		<ref>P117DaE</ref>
		<area unit="hectares">11.3924</area>
		<type>Community Park</type>
		<longitude>-2.36335</longitude>
		<latitude>53.4584</latitude>
	</park>
	<park>
		<name>Halecroft Park</name>
		<location>Altrincham</location>
		<id>T-10-150-02+00000253</id>
		<ref>P3HaB</ref>
		<area unit="hectares">4.26282</area>
		<type>District Park</type>
		<longitude>-2.31921</longitude>
		<latitude>53.3729</latitude>
	</park>
	<park>
		<name>Denzell Gardens</name>
		<location>Altrincham</location>
		<id>T-10-120-02+00000249</id>
		<ref>P31Bow</ref>
		<area unit="hectares">3.83186</area>
		<type>Community Park</type>
		<longitude>-2.37097</longitude>
		<latitude>53.3829</latitude>
	</park>
	<park>
		<name>Kings Acre</name>
		<location>Altrincham</location>
		<id></id>
		<ref>P24Bow</ref>
		<area unit="hectares">0.394097</area>
		<type>Other open space</type>
		<longitude>-2.37497</longitude>
		<latitude>53.3737</latitude>
	</park>
	<park>
		<name>Grange Road Play are</name>
		<location>Altrincham</location>
		<id>T-10-120-04+00000064</id>
		<ref>P22Bow</ref>
		<area unit="hectares">0.300445</area>
		<type>Other open space</type>
		<longitude>-2.3585</longitude>
		<latitude>53.3715</latitude>
	</park>
	<park>
		<name>Springbank Recreation Ground</name>
		<location>Altrincham</location>
		<id>T-10-120-02+00000251</id>
		<ref>P13Bow</ref>
		<area unit="hectares">1.2439</area>
		<type>Community Park</type>
		<longitude>-2.35315</longitude>
		<latitude>53.3794</latitude>
	</park>
	<park>
		<name>Grove Park</name>
		<location>Altrincham</location>
		<id>T-10-150-02+00000252</id>
		<ref>P4HaC</ref>
		<area unit="hectares">8.18632</area>
		<type>Recreation Ground</type>
		<longitude>-2.32716</longitude>
		<latitude>53.3822</latitude>
	</park>
	<park>
		<name>Wellfield Lane Play</name>
		<location>Altrincham</location>
		<id>T-10-180-06+00000291</id>
		<ref>P20HaB</ref>
		<area unit="hectares">0.761774</area>
		<type>Other open space</type>
		<longitude>-2.31389</longitude>
		<latitude>53.3826</latitude>
	</park>
	<park>
		<name>Broomwood/Mainwood R</name>
		<location>Altrincham</location>
		<id>T-10-180-06+00000316</id>
		<ref>P14Vil</ref>
		<area unit="hectares">1.41135</area>
		<type>Community Park</type>
		<longitude>-2.30695</longitude>
		<latitude>53.3918</latitude>
	</park>
	<park>
		<name>Larkhill</name>
		<location>Altrincham</location>
		<id>T-10-180-04+00000085</id>
		<ref>P15Vil</ref>
		<area unit="hectares">1.71038</area>
		<type>Other open space</type>
		<longitude>-2.31812</longitude>
		<latitude>53.3957</latitude>
	</park>
	<park>
		<name>John Leigh Park</name>
		<location>Altrincham</location>
		<id>T-10-110-02+00000246</id>
		<ref>P2Alt</ref>
		<area unit="hectares">6.14131</area>
		<type>District Park</type>
		<longitude>-2.35579</longitude>
		<latitude>53.3918</latitude>
	</park>
	<park>
		<name>Hendam Drive Play Ar</name>
		<location>Altrincham</location>
		<id>T-10-110-06+00000286</id>
		<ref>P17Alt</ref>
		<area unit="hectares">0.739261</area>
		<type>Other open space</type>
		<longitude>-2.36599</longitude>
		<latitude>53.3929</latitude>
	</park>
	<park>
		<name>Woodheys Park</name>
		<location>Altrincham/Sale</location>
		<id>T-10-180-02+00000254</id>
		<ref>P54Brd</ref>
		<area unit="hectares">4.83292</area>
		<type>Community Park</type>
		<longitude>-2.35417</longitude>
		<latitude>53.4102</latitude>
	</park>
	<park>
		<name>Newton Park Play Area</name>
		<location>Altrincham</location>
		<id>T-10-110-02+00000248</id>
		<ref>P8Brd</ref>
		<area unit="hectares">2.04075</area>
		<type>Other open space</type>
		<longitude>-2.34203</longitude>
		<latitude>53.4071</latitude>
	</park>
	<park>
		<name>De Quincey Park</name>
		<location>Altrincham</location>
		<id>T-10-180-02+00000255</id>
		<ref>P9Brd</ref>
		<area unit="hectares">3.16953</area>
		<type>Community Park</type>
		<longitude>-2.34949</longitude>
		<latitude>53.4076</latitude>
	</park>
	<park>
		<name>Woodstock Park</name>
		<location>Altrincham</location>
		<id>T-10-180-02+00000261</id>
		<ref>P10Brd</ref>
		<area unit="hectares">1.36016</area>
		<type>Community Park</type>
		<longitude>-2.36352</longitude>
		<latitude>53.4024</latitude>
	</park>
	<park>
		<name>Bankhall Lane</name>
		<location>Altrincham</location>
		<id>T-10-120-06+00000287</id>
		<ref>P19HaC</ref>
		<area unit="hectares">0.160909</area>
		<type>Other open space</type>
		<longitude>-2.34199</longitude>
		<latitude>53.3689</latitude>
	</park>
	<park>
		<name>Bowdon Recreation Gr</name>
		<location>Altrincham</location>
		<id>T-10-120-04+00000069</id>
		<ref>P12Bow</ref>
		<area unit="hectares">1.10116</area>
		<type>Recreation Ground</type>
		<longitude>-2.36451</longitude>
		<latitude>53.3725</latitude>
	</park>
	<park>
		<name>Marfield Road</name>
		<location>Altrincham</location>
		<id></id>
		<ref>P26HaB</ref>
		<area unit="hectares">0.183608</area>
		<type>Other open space</type>
		<longitude>-2.30097</longitude>
		<latitude>53.3639</latitude>
	</park>
	<park>
		<name>Pickering Lodge</name>
		<location>Altrincham</location>
		<id>T-10-180-02+00000258</id>
		<ref>P6Tim</ref>
		<area unit="hectares">2.78869</area>
		<type>Recreation Ground</type>
		<longitude>-2.33294</longitude>
		<latitude>53.3986</latitude>
	</park>
	<park>
		<name>Navigation Road Recreation Gro</name>
		<location>Altrincham</location>
		<id>T-10-110-02+00000247</id>
		<ref>P5Alt</ref>
		<area unit="hectares">4.3348</area>
		<type>Recreation Ground</type>
		<longitude>-2.34523</longitude>
		<latitude>53.3972</latitude>
	</park>
	<park>
		<name>Timperley Green (Aim</name>
		<location>Altrincham</location>
		<id>T-10-180-06+00000361</id>
		<ref>P11Vil</ref>
		<area unit="hectares">2.20879</area>
		<type>Community Park</type>
		<longitude>-2.31238</longitude>
		<latitude>53.3979</latitude>
	</park>
	<park>
		<name>Minister Drive</name>
		<location>Altrincham</location>
		<id>T-10-120-06+00000288</id>
		<ref>P23Bow</ref>
		<area unit="hectares">0.295541</area>
		<type>Other open space</type>
		<longitude>-2.36921</longitude>
		<latitude>53.37</latitude>
	</park>
	<park>
		<name>Redbrook</name>
		<location>Altrincham</location>
		<id></id>
		<ref>P16Vil</ref>
		<area unit="hectares">2.18219</area>
		<type>Other open space</type>
		<longitude>-2.30219</longitude>
		<latitude>53.3932</latitude>
	</park>
	<park>
		<name>Clarke Crescent</name>
		<location>Altrincham</location>
		<id></id>
		<ref>P21HaB</ref>
		<area unit="hectares">0.0742278</area>
		<type>Other open space</type>
		<longitude>-2.32049</longitude>
		<latitude>53.3814</latitude>
	</park>
	<park>
		<name>The Mount Play Area</name>
		<location>Altrincham</location>
		<id>T-10-110-04+00000058</id>
		<ref>P18HaB</ref>
		<area unit="hectares">0.131813</area>
		<type>Other open space</type>
		<longitude>-2.31057</longitude>
		<latitude>53.3702</latitude>
	</park>
	<park>
		<name>King George V Pool</name>
		<location>Altrincham</location>
		<id>T-10-180-02+00000256</id>
		<ref>P29Alt</ref>
		<area unit="hectares">2.73176</area>
		<type>Other open space</type>
		<longitude>-2.33883</longitude>
		<latitude>53.3878</latitude>
	</park>
	<park>
		<name>Beech Avenue Playing</name>
		<location>Altrincham</location>
		<id>T-10-110-04+00000046</id>
		<ref>P28Vil</ref>
		<area unit="hectares">17.9475</area>
		<type>Recreation Ground</type>
		<longitude>-2.3163</longitude>
		<latitude>53.4038</latitude>
	</park>
	<park>
		<name>Riddings Acre</name>
		<location>Altrincham</location>
		<id>T-10-180-02+00000259</id>
		<ref>P30Tim</ref>
		<area unit="hectares">0.363258</area>
		<type>Other open space</type>
		<longitude>-2.33213</longitude>
		<latitude>53.4049</latitude>
	</park>
	<park>
		<name>Sylvan Avenue</name>
		<location>Sale</location>
		<id>T-10-180-04+00000088</id>
		<ref>P65Brk</ref>
		<area unit="hectares">3.11393</area>
		<type>Recreation Ground</type>
		<longitude>-2.3326</longitude>
		<latitude>53.4095</latitude>
	</park>
	<park>
		<name>Walton Park</name>
		<location>Sale</location>
		<id>T-20-210-02+00000266</id>
		<ref>P53Brk</ref>
		<area unit="hectares">4.40818</area>
		<type>District Park</type>
		<longitude>-2.33104</longitude>
		<latitude>53.4142</latitude>
	</park>
	<park>
		<name>Kirklands Play Area</name>
		<location>Sale</location>
		<id>T-20-210-04+00000114</id>
		<ref>P63Brk</ref>
		<area unit="hectares">0.281351</area>
		<type>Other open space</type>
		<longitude>-2.32764</longitude>
		<latitude>53.4146</latitude>
	</park>
	<park>
		<name>Kelsall Street</name>
		<location>Sale</location>
		<id>T-10-180-06+00000292</id>
		<ref>P62Pri</ref>
		<area unit="hectares">0.548336</area>
		<type>Other open space</type>
		<longitude>-2.32513</longitude>
		<latitude>53.4217</latitude>
	</park>
	<park>
		<name>Walkden Gardens</name>
		<location>Sale</location>
		<id>T-20-210-02+00000268</id>
		<ref>P56Pri</ref>
		<area unit="hectares">2.0083</area>
		<type>Community Park</type>
		<longitude>-2.31238</longitude>
		<latitude>53.4183</latitude>
	</park>
	<park>
		<name>Worthington Park</name>
		<location>Sale</location>
		<id>T-20-210-02+00000267</id>
		<ref>P51Sal</ref>
		<area unit="hectares">6.5247</area>
		<type>Town Park</type>
		<longitude>-2.3094</longitude>
		<latitude>53.4241</latitude>
	</park>
	<park>
		<name>Baguley Ave/Royton A</name>
		<location>Sale</location>
		<id>T-20-210-06+00000320</id>
		<ref>P108Sal</ref>
		<area unit="hectares">0.220352</area>
		<type>Other open space</type>
		<longitude>-2.29913</longitude>
		<latitude>53.4122</latitude>
	</park>
	<park>
		<name>Moor Nook Park</name>
		<location>Sale</location>
		<id>T-20-210-02+00000265</id>
		<ref>P55Brk</ref>
		<area unit="hectares">8.18003</area>
		<type>Recreation Ground</type>
		<longitude>-2.30584</longitude>
		<latitude>53.416</latitude>
	</park>
	<park>
		<name>Bramhall Close</name>
		<location>Sale</location>
		<id>T-20-210-06+00000364</id>
		<ref>P59Sal</ref>
		<area unit="hectares">0.990041</area>
		<type>Other open space</type>
		<longitude>-2.29644</longitude>
		<latitude>53.4156</latitude>
	</park>
	<park>
		<name>Pimcroft Way</name>
		<location>Sale</location>
		<id>T-20-210-04+00000146</id>
		<ref>P61Sal</ref>
		<area unit="hectares">0.469901</area>
		<type>Other open space</type>
		<longitude>-2.28737</longitude>
		<latitude>53.4177</latitude>
	</park>
	<park>
		<name>Clarendon Crescent</name>
		<location>Sale</location>
		<id>T-20-210-04+00000127</id>
		<ref>P68Pri</ref>
		<area unit="hectares">4.98566</area>
		<type>Recreation Ground</type>
		<longitude>-2.30385</longitude>
		<latitude>53.4262</latitude>
	</park>
	<park>
		<name>Harley Road</name>
		<location>Sale</location>
		<id>T-20-210-06+00000293</id>
		<ref>P69Pri</ref>
		<area unit="hectares">0.154611</area>
		<type>Other open space</type>
		<longitude>-2.31774</longitude>
		<latitude>53.4279</latitude>
	</park>
	<park>
		<name>Crossford Bridge</name>
		<location>Sale</location>
		<id>T-20-210-02+00000264</id>
		<ref>P64Pri</ref>
		<area unit="hectares">12.5309</area>
		<type>Recreation Ground</type>
		<longitude>-2.31347</longitude>
		<latitude>53.4336</latitude>
	</park>
	<park>
		<name>Ashton Park</name>
		<location>Sale</location>
		<id>T-20-210-02+00000263</id>
		<ref>P52Ash</ref>
		<area unit="hectares">4.50823</area>
		<type>District Park</type>
		<longitude>-2.33505</longitude>
		<latitude>53.4307</latitude>
	</park>
	<park>
		<name>Weathercock Farm</name>
		<location>Sale</location>
		<id>T-20-210-02+00000270</id>
		<ref>P57StM</ref>
		<area unit="hectares">4.86407</area>
		<type>Recreation Ground</type>
		<longitude>-2.34443</longitude>
		<latitude>53.4252</latitude>
	</park>
	<park>
		<name>Manor Avenue</name>
		<location>Sale</location>
		<id>T-20-210-04+00000325</id>
		<ref>P66StM</ref>
		<area unit="hectares">2.89718</area>
		<type>Recreation Ground</type>
		<longitude>-2.35414</longitude>
		<latitude>53.421</latitude>
	</park>
	<park>
		<name>Christchurch Ave Pla</name>
		<location>Sale</location>
		<id>T-20-210-04+00000139</id>
		<ref>P112Buc</ref>
		<area unit="hectares">0.196747</area>
		<type>Other open space</type>
		<longitude>-2.35491</longitude>
		<latitude>53.4252</latitude>
	</park>
	<park>
		<name>Sale West Manor</name>
		<location>Sale West</location>
		<id></id>
		<ref>P58StM</ref>
		<area unit="hectares">1.36465</area>
		<type>Other open space</type>
		<longitude>-2.35653</longitude>
		<latitude>53.4181</latitude>
	</park>
	<park>
		<name>Cecil Avenue</name>
		<location>Sale</location>
		<id>T-20-210-04+00000119</id>
		<ref>P67StM</ref>
		<area unit="hectares">5.20636</area>
		<type>Recreation Ground</type>
		<longitude>-2.34004</longitude>
		<latitude>53.4176</latitude>
	</park>
	<park>
		<name>Longford Park</name>
		<location>Stretford</location>
		<id>T-30-320-02+00000274</id>
		<ref>P75Lon</ref>
		<area unit="hectares">32.453</area>
		<type>Town Park</type>
		<longitude>-2.29064</longitude>
		<latitude>53.448</latitude>
	</park>
	<park>
		<name>Turn Moss</name>
		<location>Stretford</location>
		<id>T-30-320-04+00000165</id>
		<ref>P86Lon</ref>
		<area unit="hectares">39.1214</area>
		<type>Recreation Ground</type>
		<longitude>-2.29702</longitude>
		<latitude>53.4395</latitude>
	</park>
	<park>
		<name>Highfield Close</name>
		<location>Stretford</location>
		<id>T-30-320-04+00000186</id>
		<ref>P87Str</ref>
		<area unit="hectares">2.12577</area>
		<type>Other open space</type>
		<longitude>-2.31147</longitude>
		<latitude>53.4398</latitude>
	</park>
	<park>
		<name>Moss Park</name>
		<location>Stretford</location>
		<id>T-30-320-02+00000276</id>
		<ref>P81Str</ref>
		<area unit="hectares">2.43424</area>
		<type>Community Park</type>
		<longitude>-2.32118</longitude>
		<latitude>53.4492</latitude>
	</park>
	<park>
		<name>Victoria Park</name>
		<location>Stretford</location>
		<id>T-30-320-02+00000277</id>
		<ref>P74Str</ref>
		<area unit="hectares">7.29263</area>
		<type>District Park</type>
		<longitude>-2.31198</longitude>
		<latitude>53.4487</latitude>
	</park>
	<park>
		<name>Stephenson Road</name>
		<location>Stretford</location>
		<id>T-30-320-04+00000178</id>
		<ref>P84Lon</ref>
		<area unit="hectares">0.245158</area>
		<type>Other open space</type>
		<longitude>-2.30005</longitude>
		<latitude>53.4491</latitude>
	</park>
	<park>
		<name>Gorse Park</name>
		<location>Stretford</location>
		<id>T-30-320-04+00000184</id>
		<ref>P80Lon</ref>
		<area unit="hectares">1.22258</area>
		<type>Community Park</type>
		<longitude>-2.29221</longitude>
		<latitude>53.4526</latitude>
	</park>
	<park>
		<name>Gorse Hill Park</name>
		<location>Stretford</location>
		<id>T-30-320-02+00000273</id>
		<ref>P77Gor</ref>
		<area unit="hectares">4.40696</area>
		<type>Community Park</type>
		<longitude>-2.29492</longitude>
		<latitude>53.4556</latitude>
	</park>
	<park>
		<name>Seymour Park</name>
		<location>Stretford</location>
		<id>T-30-310-02+00000272</id>
		<ref>P73Lon</ref>
		<area unit="hectares">6.48668</area>
		<type>Community Park</type>
		<longitude>-2.27299</longitude>
		<latitude>53.4594</latitude>
	</park>
	<park>
		<name>Hullard Park</name>
		<location>Stretford</location>
		<id>T-30-310-02+00000271</id>
		<ref>P72Cli</ref>
		<area unit="hectares">4.01428</area>
		<type>Town Park</type>
		<longitude>-2.26818</longitude>
		<latitude>53.4618</latitude>
	</park>
	<park>
		<name>St Brides Fields</name>
		<location>Stretford</location>
		<id></id>
		<ref>P85Cli</ref>
		<area unit="hectares">1.30087</area>
		<type>Recreation Ground</type>
		<longitude>-2.26106</longitude>
		<latitude>53.4623</latitude>
	</park>
	<park>
		<name>Clifford Court</name>
		<location>Stretford</location>
		<id></id>
		<ref>P79Cli</ref>
		<area unit="hectares">2.28609</area>
		<type>Other open space</type>
		<longitude>-2.25664</longitude>
		<latitude>53.4607</latitude>
	</park>
	<park>
		<name>Moss Road</name>
		<location>Stretford</location>
		<id>T-30-320-04+00000177</id>
		<ref>P70Gor</ref>
		<area unit="hectares">0.634545</area>
		<type>Other open space</type>
		<longitude>-2.31289</longitude>
		<latitude>53.4547</latitude>
	</park>
	<park>
		<name>Lostock Park</name>
		<location>Stretford</location>
		<id>T-30-320-02+00000275</id>
		<ref>P76Gor</ref>
		<area unit="hectares">7.71603</area>
		<type>Community Park</type>
		<longitude>-2.32979</longitude>
		<latitude>53.4582</latitude>
	</park>
	<park>
		<name>Ripon Road</name>
		<location>Stretford</location>
		<id>T-30-320-06+00000334</id>
		<ref>P83Gor</ref>
		<area unit="hectares">0.164118</area>
		<type>Other open space</type>
		<longitude>-2.3335</longitude>
		<latitude>53.4528</latitude>
	</park>
	<park>
		<name>Cross Lane Park</name>
		<location>Partington</location>
		<id>T-40-450-04+00000222</id>
		<ref>P37Buc</ref>
		<area unit="hectares">7.9758</area>
		<type>Recreation Ground</type>
		<longitude>-2.42319</longitude>
		<latitude>53.4141</latitude>
	</park>
	<park>
		<name>Moss View Playing Fi</name>
		<location>Partington</location>
		<id></id>
		<ref>P49Buc</ref>
		<area unit="hectares">1.93322</area>
		<type>Recreation Ground</type>
		<longitude>-2.41981</longitude>
		<latitude>53.4178</latitude>
	</park>
	<park>
		<name>Davis Road Play Area</name>
		<location>Partington</location>
		<id>T-40-450-04+00000221</id>
		<ref>P44Buc</ref>
		<area unit="hectares">0.103717</area>
		<type>Other open space</type>
		<longitude>-2.42148</longitude>
		<latitude>53.4197</latitude>
	</park>
	<park>
		<name>Wood Lane</name>
		<location>Partington</location>
		<id>T-40-450-06+00000297</id>
		<ref>P109Buc</ref>
		<area unit="hectares">0.976275</area>
		<type>Other open space</type>
		<longitude>-2.43443</longitude>
		<latitude>53.4173</latitude>
	</park>
	<park>
		<name>Central Road</name>
		<location>Partington</location>
		<id></id>
		<ref>P50Buc</ref>
		<area unit="hectares">0.0732808</area>
		<type>Other open space</type>
		<longitude>-2.42497</longitude>
		<latitude>53.417</latitude>
	</park>
	<park>
		<name>Manchester Road</name>
		<location>Partington</location>
		<id></id>
		<ref>P42Buc</ref>
		<area unit="hectares">1.48628</area>
		<type>Other open space</type>
		<longitude>-2.38842</longitude>
		<latitude>53.4325</latitude>
	</park>
	<park>
		<name>Ackers Lane</name>
		<location>Partington</location>
		<id>T-40-410-04+00000344</id>
		<ref>P43Buc</ref>
		<area unit="hectares">0.0772474</area>
		<type>Other open space</type>
		<longitude>-2.38564</longitude>
		<latitude>53.4319</latitude>
	</park>
	<park>
		<name>Lytham Road</name>
		<location>Urmston</location>
		<id>T-40-420-04+00000345</id>
		<ref>P39DaW</ref>
		<area unit="hectares">1.34615</area>
		<type>Other open space</type>
		<longitude>-2.40122</longitude>
		<latitude>53.4492</latitude>
	</park>
	<park>
		<name>Woodsend Park</name>
		<location>Urmston</location>
		<id>T-40-420-02+00000281</id>
		<ref>P25DaW</ref>
		<area unit="hectares">6.06707</area>
		<type>Community Park</type>
		<longitude>-2.39449</longitude>
		<latitude>53.4501</latitude>
	</park>
	<park>
		<name>Lees Field</name>
		<location>Urmston</location>
		<id>T-40-430-04+00000220</id>
		<ref>P46DaW</ref>
		<area unit="hectares">2.09672</area>
		<type>Recreation Ground</type>
		<longitude>-2.38566</longitude>
		<latitude>53.4568</latitude>
	</park>
	<park>
		<name>Flixton Park</name>
		<location>Urmston</location>
		<id></id>
		<ref>P34Fli</ref>
		<area unit="hectares">2.07193</area>
		<type>District Park</type>
		<longitude>-2.38282</longitude>
		<latitude>53.4454</latitude>
	</park>
	<park>
		<name>Bents Lane</name>
		<location>Urmston</location>
		<id>T-40-420-06+00000295</id>
		<ref>P40DaW</ref>
		<area unit="hectares">0.395068</area>
		<type>Other open space</type>
		<longitude>-2.3744</longitude>
		<latitude>53.4605</latitude>
	</park>
	<park>
		<name>Abbotsfield Park/Chassen Rd</name>
		<location>Urmston</location>
		<id>T-40-490-02+00000283</id>
		<ref>P33Urm</ref>
		<area unit="hectares">5.10242</area>
		<type>District Park</type>
		<longitude>-2.36804</longitude>
		<latitude>53.4475</latitude>
	</park>
	<park>
		<name>Golden Hill Park</name>
		<location>Urmston</location>
		<id>T-40-490-02+00000285</id>
		<ref>P36Urm</ref>
		<area unit="hectares">2.45894</area>
		<type>Community Park</type>
		<longitude>-2.35532</longitude>
		<latitude>53.4512</latitude>
	</park>
	<park>
		<name>Higher Road</name>
		<location>Urmston</location>
		<id>T-40-490-04+00000240</id>
		<ref>P38Urm</ref>
		<area unit="hectares">0.609995</area>
		<type>Other open space</type>
		<longitude>-2.3438</longitude>
		<latitude>53.4489</latitude>
	</park>
	<park>
		<name>Dover/Kingsway Park</name>
		<location>Urmston</location>
		<id>T-40-420-04+00000216</id>
		<ref>P45DaE</ref>
		<area unit="hectares">14.5087</area>
		<type>Community Park</type>
		<longitude>-2.35002</longitude>
		<latitude>53.4587</latitude>
	</park>
	<park>
		<name>Salisbury Fields</name>
		<location>Salisbury Road, Broa</location>
		<id>T-10-180-02+00000257</id>
		<ref>P95Brd</ref>
		<area unit="hectares">9.91509</area>
		<type>Recreation Ground</type>
		<longitude>-2.34698</longitude>
		<latitude>53.4009</latitude>
	</park>
	<park>
		<name>Flixton Fields</name>
		<location>Flixton</location>
		<id></id>
		<ref>P94Fli</ref>
		<area unit="hectares">6.78095</area>
		<type>Recreation Ground</type>
		<longitude>-2.38031</longitude>
		<latitude>53.4469</latitude>
	</park>
	<park>
		<name>Ecology Park</name>
		<location>Trafford Park</location>
		<id></id>
		<ref>P96Gor</ref>
		<area unit="hectares">4.38163</area>
		<type>Other open space</type>
		<longitude>-2.31466</longitude>
		<latitude>53.4732</latitude>
	</park>
	<park>
		<name>Chassen Rd Football Grnd</name>
		<location>Urmston</location>
		<id></id>
		<ref>P99Fli</ref>
		<area unit="hectares">1.01832</area>
		<type>Recreation Ground</type>
		<longitude>-2.37096</longitude>
		<latitude>53.4464</latitude>
	</park>
	<park>
		<name>Dalebrook Road</name>
		<location>Sale</location>
		<id>T-20-210-04+00000125</id>
		<ref>P101Buc</ref>
		<area unit="hectares">2.08585</area>
		<type>Other open space</type>
		<longitude>-2.31101</longitude>
		<latitude>53.4099</latitude>
	</park>
	<park>
		<name>Shaftsbury Avenue</name>
		<location>Altrincham</location>
		<id></id>
		<ref>P103Vil</ref>
		<area unit="hectares">1.64456</area>
		<type>Other open space</type>
		<longitude>-2.31271</longitude>
		<latitude>53.3947</latitude>
	</park>
	<park>
		<name>Stamford Road</name>
		<location>Carrington</location>
		<id>T-40-490-04+00000354</id>
		<ref>P106Buc</ref>
		<area unit="hectares">0.273601</area>
		<type>Other open space</type>
		<longitude>-2.3987</longitude>
		<latitude>53.4329</latitude>
	</park>
	<park>
		<name>Dunham Park</name>
		<location>Altrincham</location>
		<id></id>
		<ref>P97Bow</ref>
		<area unit="hectares">117.823</area>
		<type>Other open space</type>
		<longitude>-2.39527</longitude>
		<latitude>53.3793</latitude>
	</park>
	<park>
		<name>Nansen Street</name>
		<location>Stretford</location>
		<id>T-30-320-04+00000164</id>
		<ref>P78Gor</ref>
		<area unit="hectares">2.1404</area>
		<type>Community Park</type>
		<longitude>-2.299</longitude>
		<latitude>53.4585</latitude>
	</park>
	<park>
		<name>The Devisdale</name>
		<location>Altrincham</location>
		<id></id>
		<ref>P110Bow</ref>
		<area unit="hectares">6.16064</area>
		<type>Other open space</type>
		<longitude>-2.36606</longitude>
		<latitude>53.3826</latitude>
	</park>
	<park>
		<name>Cornbrook Street</name>
		<location>Old Trafford, Stretf</location>
		<id></id>
		<ref>P111Cli</ref>
		<area unit="hectares">0.92337</area>
		<type>Other open space</type>
		<longitude>-2.26098</longitude>
		<latitude>53.4646</latitude>
	</park>
	<park>
		<name>Buckingham Way</name>
		<location>Timperley</location>
		<id>T-10-180-04+00000087</id>
		<ref>P107Tim</ref>
		<area unit="hectares">1.3514</area>
		<type>Other open space</type>
		<longitude>-2.3267</longitude>
		<latitude>53.3991</latitude>
	</park>
	<park>
		<name>Timperley Recreation Ground</name>
		<location>Timperley</location>
		<id>T-10-180-02+00000260</id>
		<ref>P7Tim</ref>
		<area unit="hectares">2.11942</area>
		<type>Recreation Ground</type>
		<longitude>-2.32248</longitude>
		<latitude>53.3979</latitude>
	</park>
	<park>
		<name>Oak Road</name>
		<location>Partington</location>
		<id>T-40-450-06+00000296</id>
		<ref>P41Buc</ref>
		<area unit="hectares">5.34454</area>
		<type>Community Park</type>
		<longitude>-2.44212</longitude>
		<latitude>53.4147</latitude>
	</park>
	<park>
		<name>Newcroft Road</name>
		<location>Stretford</location>
		<id>T-30-320-04+00000175</id>
		<ref>P82Urm</ref>
		<area unit="hectares">3.31051</area>
		<type>Community Park</type>
		<longitude>-2.33238</longitude>
		<latitude>53.444</latitude>
	</park>
	<park>
		<name>Davyhulme Millenium Nature Res</name>
		<location>Davyhulme</location>
		<id></id>
		<ref>P113DaW</ref>
		<area unit="hectares">21.0939</area>
		<type>Other open space</type>
		<longitude>-2.38673</longitude>
		<latitude>53.4607</latitude>
	</park>
	<park>
		<name>Priory Gardens</name>
		<location>Sale</location>
		<id>T-20-210-04+00000129</id>
		<ref>P114Pri</ref>
		<area unit="hectares">63.7094</area>
		<type>Country Park</type>
		<longitude>-2.30026</longitude>
		<latitude>53.4323</latitude>
	</park>
	<park>
		<name>Oakwood Lane</name>
		<location>Altrincham</location>
		<id></id>
		<ref>P115Bow</ref>
		<area unit="hectares">0.376708</area>
		<type>Other open space</type>
		<longitude>-2.36598</longitude>
		<latitude>53.3695</latitude>
	</park>
	<park>
		<name>Stelfox Ave/Stockport Rd</name>
		<location>Altrincham</location>
		<id>T-10-180-04+00000319</id>
		<ref>P116Vil</ref>
		<area unit="hectares">0.441848</area>
		<type>Other open space</type>
		<longitude>-2.31298</longitude>
		<latitude>53.3996</latitude>
	</park>
	<park>
		<name>Valley Fields</name>
		<location>Partington</location>
		<id></id>
		<ref>P118Buc</ref>
		<area unit="hectares">0.362897</area>
		<type>Other open space</type>
		<longitude>-2.43796</longitude>
		<latitude>53.4119</latitude>
	</park>
	<park>
		<name>Wellacre/irlam Road</name>
		<location>Flixton</location>
		<id></id>
		<ref>P92Fli</ref>
		<area unit="hectares">1.019</area>
		<type>Country Park</type>
		<longitude>-2.39815</longitude>
		<latitude>53.4466</latitude>
	</park>
	<park>
		<name>Urmston meadows Cob Kiln Lane</name>
		<location>Urmston</location>
		<id></id>
		<ref>P89Urm</ref>
		<area unit="hectares">11.27</area>
		<type>Country Park</type>
		<longitude>-2.34374</longitude>
		<latitude>53.445</latitude>
	</park>
	<park>
		<name>Urmston Meadows Old Ees Brook</name>
		<location>Urmston</location>
		<id></id>
		<ref>P89Urm</ref>
		<area unit="hectares">8.146</area>
		<type>Country Park</type>
		<longitude>-2.35373</longitude>
		<latitude>53.439</latitude>
	</park>
	<park>
		<name>Priory Gardens</name>
		<location>Sale</location>
		<id>T-20-210-04+00000129</id>
		<ref>P114Pri</ref>
		<area unit="hectares">11.60</area>
		<type>Country Park</type>
		<longitude>-2.30482</longitude>
		<latitude>53.4309</latitude>
	</park>
