<?xml version="1.0" encoding="UTF-8"?>
<schools last-created="2010-08-04T12:58:01+00:00">
	<school>
		<urn>131045</urn>
		<lea>358</lea>
		<establishment>2076</establishment>
		<name>Old Trafford Community School</name>
		<type>Other</type>
		<email>otcschool.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.26515</longitude>
		<latitude>53.4651</latitude>
	</school>
	<school>
		<urn>106390</urn>
		<lea>358</lea>
		<establishment>7000</establishment>
		<name>Pictor Special School</name>
		<type>Other</type>
		<email>pictorschool.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.32571</longitude>
		<latitude>53.3975</latitude>
	</school>
	<school>
		<urn>106391</urn>
		<lea>358</lea>
		<establishment>7001</establishment>
		<name>Brentwood Special School</name>
		<type>Other</type>
		<email>brentwood.head@traffordlearning.org</email>
		<url></url>
		<longitude>-2.34349</longitude>
		<latitude>53.3983</latitude>
	</school>
	<school>
		<urn>106392</urn>
		<lea>358</lea>
		<establishment>7003</establishment>
		<name>Longford Park Special School</name>
		<type>Other</type>
		<email>longford.admin@trafford.gov.uk</email>
		<url>http://www.longford.trafford.sch.uk</url>
		<longitude>-2.2941</longitude>
		<latitude>53.4482</latitude>
	</school>
	<school>
		<urn>106394</urn>
		<lea>358</lea>
		<establishment>7005</establishment>
		<name>Delamere Special School</name>
		<type>Other</type>
		<email>delamere.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.39501</longitude>
		<latitude>53.4468</latitude>
	</school>
	<school>
		<urn>130943</urn>
		<lea>358</lea>
		<establishment>7008</establishment>
		<name>Manor High School</name>
		<type>Other</type>
		<email>office@manor-high.cheshire.sch.uk</email>
		<url></url>
		<longitude>-2.35448</longitude>
		<latitude>53.4247</latitude>
	</school>
	<school>
		<urn>131885</urn>
		<lea>358</lea>
		<establishment>7009</establishment>
		<name>Egerton High Special School</name>
		<type>Other</type>
		<email>egerton.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.34354</longitude>
		<latitude>53.4595</latitude>
	</school>
	<school>
		<urn>106283</urn>
		<lea>358</lea>
		<establishment>2000</establishment>
		<name>Navigation Primary School</name>
		<type>Primary</type>
		<email>navigation.bclarkson@traffordlearning.org</email>
		<url></url>
		<longitude>-2.34812</longitude>
		<latitude>53.396</latitude>
	</school>
	<school>
		<urn>106284</urn>
		<lea>358</lea>
		<establishment>2002</establishment>
		<name>Oldfield Brow Primary School</name>
		<type>Primary</type>
		<email>oldfieldbrowps@yahoo.co.uk</email>
		<url></url>
		<longitude>-2.37704</longitude>
		<latitude>53.3918</latitude>
	</school>
	<school>
		<urn>106285</urn>
		<lea>358</lea>
		<establishment>2003</establishment>
		<name>Stamford Park Junior School</name>
		<type>Junior</type>
		<email>stamfordparkjun.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.34056</longitude>
		<latitude>53.3821</latitude>
	</school>
	<school>
		<urn>106286</urn>
		<lea>358</lea>
		<establishment>2004</establishment>
		<name>Stamford Park Infant School</name>
		<type>Infant</type>
		<email>stamfordparkinf.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.34056</longitude>
		<latitude>53.3822</latitude>
	</school>
	<school>
		<urn>106287</urn>
		<lea>358</lea>
		<establishment>2005</establishment>
		<name>Park Road (Timperley) Primary School</name>
		<type>Primary</type>
		<email>parkroadtimp.admin@trafford.gov.uk</email>
		<url>http://www.parkroadprimary.trafford.sch.uk</url>
		<longitude>-2.34163</longitude>
		<latitude>53.4063</latitude>
	</school>
	<school>
		<urn>106288</urn>
		<lea>358</lea>
		<establishment>2006</establishment>
		<name>Heyes Lane Junior School</name>
		<type>Junior</type>
		<email>heyeslanejun.office@traffordlearning.org</email>
		<url>http://www.heyeslanejunior.co.uk</url>
		<longitude>-2.3246</longitude>
		<latitude>53.4062</latitude>
	</school>
	<school>
		<urn>106289</urn>
		<lea>358</lea>
		<establishment>2007</establishment>
		<name>Broadheath Primary School</name>
		<type>Primary</type>
		<email>broadheath.admin@trafford.gov.uk</email>
		<url>http://www.broadheathprimaryschool.com</url>
		<longitude>-2.36046</longitude>
		<latitude>53.4043</latitude>
	</school>
	<school>
		<urn>106290</urn>
		<lea>358</lea>
		<establishment>2008</establishment>
		<name>Broomwood Primary School</name>
		<type>Primary</type>
		<email>broomwood.admin@trafford.gov.uk</email>
		<url>http://www.broomwoodprimaryschool.co.uk</url>
		<longitude>-2.30914</longitude>
		<latitude>53.3919</latitude>
	</school>
	<school>
		<urn>106291</urn>
		<lea>358</lea>
		<establishment>2009</establishment>
		<name>Elmridge Primary School</name>
		<type>Primary</type>
		<email>office@elmridge.trafford.sch.uk</email>
		<url>http://www.elmridge.trafford.sch.uk</url>
		<longitude>-2.31079</longitude>
		<latitude>53.367</latitude>
	</school>
	<school>
		<urn>106292</urn>
		<lea>358</lea>
		<establishment>2010</establishment>
		<name>Heyes Lane Infant School</name>
		<type>Infant</type>
		<email>heyeslaneinf.admin@trafford.gov.uk</email>
		<url>http://www.heyeslane-inf.com</url>
		<longitude>-2.32433</longitude>
		<latitude>53.4061</latitude>
	</school>
	<school>
		<urn>106293</urn>
		<lea>358</lea>
		<establishment>2011</establishment>
		<name>Well Green Primary School</name>
		<type>Primary</type>
		<email>wellgreen.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.31674</longitude>
		<latitude>53.3759</latitude>
	</school>
	<school>
		<urn>106294</urn>
		<lea>358</lea>
		<establishment>2012</establishment>
		<name>Willows Primary School</name>
		<type>Primary</type>
		<email>willows.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.33103</longitude>
		<latitude>53.3967</latitude>
	</school>
	<school>
		<urn>106295</urn>
		<lea>358</lea>
		<establishment>2013</establishment>
		<name>Cloverlea Primary School</name>
		<type>Primary</type>
		<email>cloverleaprim.admin@trafford.gov.uk</email>
		<url>http://www.cloverlea.org.uk</url>
		<longitude>-2.31996</longitude>
		<latitude>53.3906</latitude>
	</school>
	<school>
		<urn>106296</urn>
		<lea>358</lea>
		<establishment>2014</establishment>
		<name>Bollin Primary School</name>
		<type>Primary</type>
		<email>office@bollin.trafford.sch.uk</email>
		<url>http://www.bollin-primary.com</url>
		<longitude>-2.36587</longitude>
		<latitude>53.3727</latitude>
	</school>
	<school>
		<urn>106297</urn>
		<lea>358</lea>
		<establishment>2018</establishment>
		<name>Park Road (Sale) Primary School</name>
		<type>Primary</type>
		<email>parkroadsale.admin@trafford.gov.uk</email>
		<url>http://www.parkroadsale.trafford.sch.uk</url>
		<longitude>-2.32926</longitude>
		<latitude>53.4298</latitude>
	</school>
	<school>
		<urn>106298</urn>
		<lea>358</lea>
		<establishment>2019</establishment>
		<name>Springfield Primary School</name>
		<type>Primary</type>
		<email>Springfield.admin@trafford.gov.uk</email>
		<url>http://www.springfield.trafford.sch.uk</url>
		<longitude>-2.32074</longitude>
		<latitude>53.4241</latitude>
	</school>
	<school>
		<urn>106299</urn>
		<lea>358</lea>
		<establishment>2021</establishment>
		<name>Woodheys Primary School</name>
		<type>Primary</type>
		<email>woodheys.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.34561</longitude>
		<latitude>53.4138</latitude>
	</school>
	<school>
		<urn>106300</urn>
		<lea>358</lea>
		<establishment>2022</establishment>
		<name>Worthington Primary School</name>
		<type>Primary</type>
		<email>worthington.admin@trafford.gov.uk</email>
		<url>http://www.worthington-primary.trafford.sch.uk</url>
		<longitude>-2.29465</longitude>
		<latitude>53.4206</latitude>
	</school>
	<school>
		<urn>106301</urn>
		<lea>358</lea>
		<establishment>2023</establishment>
		<name>Brooklands Primary School</name>
		<type>Primary</type>
		<email>brooklands.secretary@traffordlearning.org</email>
		<url>http://www.brooklands.trafford.sch.uk</url>
		<longitude>-2.32584</longitude>
		<latitude>53.4132</latitude>
	</school>
	<school>
		<urn>106302</urn>
		<lea>358</lea>
		<establishment>2024</establishment>
		<name>Lime Tree Primary School</name>
		<type>Primary</type>
		<email>Limetree.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.2988</longitude>
		<latitude>53.4171</latitude>
	</school>
	<school>
		<urn>106303</urn>
		<lea>358</lea>
		<establishment>2025</establishment>
		<name>Firs Primary School</name>
		<type>Primary</type>
		<email>firs.admin@trafford.gov.uk</email>
		<url>http://www.firs-primary.trafford.sch.uk</url>
		<longitude>-2.35099</longitude>
		<latitude>53.4234</latitude>
	</school>
	<school>
		<urn>106305</urn>
		<lea>358</lea>
		<establishment>2028</establishment>
		<name>Partington Primary School</name>
		<type>Primary</type>
		<email>partingtonprimary.chris@traffordlearning.org</email>
		<url></url>
		<longitude>-2.42663</longitude>
		<latitude>53.4171</latitude>
	</school>
	<school>
		<urn>106308</urn>
		<lea>358</lea>
		<establishment>2033</establishment>
		<name>Moorlands Junior School</name>
		<type>Junior</type>
		<email>moorlands.admin@trafford.gov.uk</email>
		<url>http://www.moorlands.trafford.sch.uk</url>
		<longitude>-2.30178</longitude>
		<latitude>53.4246</latitude>
	</school>
	<school>
		<urn>106312</urn>
		<lea>358</lea>
		<establishment>2037</establishment>
		<name>Templemoor Infant School</name>
		<type>Infant</type>
		<email>templemoor.admin@trafford.gov.uk</email>
		<url>http://www.templemoor.trafford.sch.uk</url>
		<longitude>-2.30222</longitude>
		<latitude>53.4225</latitude>
	</school>
	<school>
		<urn>106313</urn>
		<lea>358</lea>
		<establishment>2039</establishment>
		<name>Wellfield Infant School</name>
		<type>Infant</type>
		<email>wellfieldinf.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.33919</longitude>
		<latitude>53.4291</latitude>
	</school>
	<school>
		<urn>106314</urn>
		<lea>358</lea>
		<establishment>2040</establishment>
		<name>Urmston Junior School</name>
		<type>Junior</type>
		<email>urmstonjun.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.36003</longitude>
		<latitude>53.4496</latitude>
	</school>
	<school>
		<urn>106315</urn>
		<lea>358</lea>
		<establishment>2041</establishment>
		<name>Urmston Infant School</name>
		<type>Infant</type>
		<email>urmstoninfants.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.35944</longitude>
		<latitude>53.4497</latitude>
	</school>
	<school>
		<urn>106316</urn>
		<lea>358</lea>
		<establishment>2042</establishment>
		<name>Davyhulme Primary School</name>
		<type>Primary</type>
		<email>davyhulmeprimary.office@traffordlearning.org</email>
		<url>http://www.davyhulmeprimary.com/</url>
		<longitude>-2.34958</longitude>
		<latitude>53.4543</latitude>
	</school>
	<school>
		<urn>106318</urn>
		<lea>358</lea>
		<establishment>2044</establishment>
		<name>Flixton Junior School</name>
		<type>Junior</type>
		<email>flixtonjunior.office@traffordlearning.org</email>
		<url>http://www.flixton-junior.trafford.sch.uk</url>
		<longitude>-2.37872</longitude>
		<latitude>53.4499</latitude>
	</school>
	<school>
		<urn>106319</urn>
		<lea>358</lea>
		<establishment>2045</establishment>
		<name>Flixton Infant School</name>
		<type>Infant</type>
		<email>flixtoninfants.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.37914</longitude>
		<latitude>53.4512</latitude>
	</school>
	<school>
		<urn>106320</urn>
		<lea>358</lea>
		<establishment>2046</establishment>
		<name>Barton Clough Primary School</name>
		<type>Primary</type>
		<email>bartonclough.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.33524</longitude>
		<latitude>53.4587</latitude>
	</school>
	<school>
		<urn>106321</urn>
		<lea>358</lea>
		<establishment>2047</establishment>
		<name>Gorse Hill Primary School</name>
		<type>Primary</type>
		<email>gorsehillprimary.office@traffordlearning.org</email>
		<url></url>
		<longitude>-2.29872</longitude>
		<latitude>53.4561</latitude>
	</school>
	<school>
		<urn>106322</urn>
		<lea>358</lea>
		<establishment>2049</establishment>
		<name>Kings Road Primary School</name>
		<type>Primary</type>
		<email>kingsroad.admin@trafford.gov.uk</email>
		<url>http://www.kingsroad.ik.org</url>
		<longitude>-2.28025</longitude>
		<latitude>53.4543</latitude>
	</school>
	<school>
		<urn>106323</urn>
		<lea>358</lea>
		<establishment>2050</establishment>
		<name>Moss Park Junior School</name>
		<type>Junior</type>
		<email>mossparkjun.admin@trafford.gov.uk</email>
		<url>http://www.mossparkjuniors.trafford.sch.uk</url>
		<longitude>-2.32128</longitude>
		<latitude>53.4484</latitude>
	</school>
	<school>
		<urn>106324</urn>
		<lea>358</lea>
		<establishment>2051</establishment>
		<name>Moss Park Infant School</name>
		<type>Infant</type>
		<email>mossparkinf.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.32129</longitude>
		<latitude>53.4484</latitude>
	</school>
	<school>
		<urn>106325</urn>
		<lea>358</lea>
		<establishment>2052</establishment>
		<name>Seymour Park Community Primary School</name>
		<type>Primary</type>
		<email>seymour.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.27237</longitude>
		<latitude>53.4584</latitude>
	</school>
	<school>
		<urn>106327</urn>
		<lea>358</lea>
		<establishment>2056</establishment>
		<name>Victoria Park Junior School</name>
		<type>Junior</type>
		<email>victoriajunior.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.30424</longitude>
		<latitude>53.4507</latitude>
	</school>
	<school>
		<urn>106328</urn>
		<lea>358</lea>
		<establishment>2057</establishment>
		<name>Victoria Park Infant School</name>
		<type>Infant</type>
		<email>victoriaparkinf.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.30823</longitude>
		<latitude>53.4495</latitude>
	</school>
	<school>
		<urn>106329</urn>
		<lea>358</lea>
		<establishment>2058</establishment>
		<name>Highfield Primary School</name>
		<type>Primary</type>
		<email>highfield.admin@trafford.gov.uk</email>
		<url>http://www.highfield-primary.trafford.sch.uk</url>
		<longitude>-2.33841</longitude>
		<latitude>53.4482</latitude>
	</school>
	<school>
		<urn>106332</urn>
		<lea>358</lea>
		<establishment>2061</establishment>
		<name>Woodhouse Primary School</name>
		<type>Primary</type>
		<email>woodhouse.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.37132</longitude>
		<latitude>53.4581</latitude>
	</school>
	<school>
		<urn>106334</urn>
		<lea>358</lea>
		<establishment>2063</establishment>
		<name>Kingsway Primary School</name>
		<type>Primary</type>
		<email>kingsway.admin@trafford.gov.uk</email>
		<url>http://www.kingsway.trafford.sch.uk</url>
		<longitude>-2.34133</longitude>
		<latitude>53.4578</latitude>
	</school>
	<school>
		<urn>106335</urn>
		<lea>358</lea>
		<establishment>2071</establishment>
		<name>Tyntesfield Primary School</name>
		<type>Primary</type>
		<email>tyntesfield.admin@trafford.gov.uk</email>
		<url>http://www.tyntesfieldschool.co.uk</url>
		<longitude>-2.34467</longitude>
		<latitude>53.4106</latitude>
	</school>
	<school>
		<urn>133284</urn>
		<lea>358</lea>
		<establishment>2077</establishment>
		<name>St. Ann's RC Primary</name>
		<type>Primary</type>
		<email>stannrc.jobrien@traffordlearning.org</email>
		<url></url>
		<longitude>-2.3064</longitude>
		<latitude>53.4512</latitude>
	</school>
	<school>
		<urn>133642</urn>
		<lea>358</lea>
		<establishment>2078</establishment>
		<name>Acre Hall Primary</name>
		<type>Primary</type>
		<email>acrehallprim.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.39535</longitude>
		<latitude>53.4486</latitude>
	</school>
	<school>
		<urn>133641</urn>
		<lea>358</lea>
		<establishment>2079</establishment>
		<name>Forrest Gate Primary School</name>
		<type>Primary</type>
		<email>forestgate.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.44142</longitude>
		<latitude>53.4161</latitude>
	</school>
	<school>
		<urn>106337</urn>
		<lea>358</lea>
		<establishment>3005</establishment>
		<name>St. Matthew's CE Primary School</name>
		<type>Primary</type>
		<email>stmatthews.head@traffordlearning.org</email>
		<url></url>
		<longitude>-2.31613</longitude>
		<latitude>53.4405</latitude>
	</school>
	<school>
		<urn>106338</urn>
		<lea>358</lea>
		<establishment>3301</establishment>
		<name>Bowdon CE Primary School</name>
		<type>Primary</type>
		<email>bowdonce.admin@trafford.gov.uk</email>
		<url>http://www.bowdoncs.org</url>
		<longitude>-2.35632</longitude>
		<latitude>53.3725</latitude>
	</school>
	<school>
		<urn>106339</urn>
		<lea>358</lea>
		<establishment>3302</establishment>
		<name>St. Vincent's Catholic Junior School</name>
		<type>Junior</type>
		<email>stvincentsjun.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.34351</longitude>
		<latitude>53.3892</latitude>
	</school>
	<school>
		<urn>106340</urn>
		<lea>358</lea>
		<establishment>3304</establishment>
		<name>St. Hugh's Catholic Primary School</name>
		<type>Primary</type>
		<email>sthughs.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.33542</longitude>
		<latitude>53.4022</latitude>
	</school>
	<school>
		<urn>106341</urn>
		<lea>358</lea>
		<establishment>3305</establishment>
		<name>Altrincham CE Primary School</name>
		<type>Primary</type>
		<email>altrinchamce.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.35333</longitude>
		<latitude>53.3902</latitude>
	</school>
	<school>
		<urn>106342</urn>
		<lea>358</lea>
		<establishment>3306</establishment>
		<name>St. Vincent's Catholic Infant School</name>
		<type>Infant</type>
		<email>stvincentsinf.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.34221</longitude>
		<latitude>53.39</latitude>
	</school>
	<school>
		<urn>106343</urn>
		<lea>358</lea>
		<establishment>3307</establishment>
		<name>St. Anne's CE Primary</name>
		<type>Primary</type>
		<email>stannes.admin@trafford.gov.uk</email>
		<url>http://www.stannessale.ik.org</url>
		<longitude>-2.3086</longitude>
		<latitude>53.4203</latitude>
	</school>
	<school>
		<urn>106344</urn>
		<lea>358</lea>
		<establishment>3308</establishment>
		<name>St. Mary's CE (Sale) Primary School</name>
		<type>Primary</type>
		<email>stmarys.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.33197</longitude>
		<latitude>53.4237</latitude>
	</school>
	<school>
		<urn>106346</urn>
		<lea>358</lea>
		<establishment>3310</establishment>
		<name>Our Lady of Lourdes Catholic Primary School</name>
		<type>Primary</type>
		<email>lourdes.admin@trafford.gov.uk</email>
		<url>http://trafford.schooljotter.com/ourladyoflourdes</url>
		<longitude>-2.4373</longitude>
		<latitude>53.4185</latitude>
	</school>
	<school>
		<urn>106347</urn>
		<lea>358</lea>
		<establishment>3311</establishment>
		<name>All Saints Catholic Primary School</name>
		<type>Primary</type>
		<email>allsaints.admin@trafford.gov.uk</email>
		<url>http://www.allsaints.trafford.sch.uk</url>
		<longitude>-2.35145</longitude>
		<latitude>53.4306</latitude>
	</school>
	<school>
		<urn>106348</urn>
		<lea>358</lea>
		<establishment>3312</establishment>
		<name>St. Joseph's Catholic Primary School</name>
		<type>Primary</type>
		<email>stjosephs.admin@trafford.gov.uk</email>
		<url>http://www.st-josephs.trafford.sch.uk</url>
		<longitude>-2.3191</longitude>
		<latitude>53.4221</latitude>
	</school>
	<school>
		<urn>106349</urn>
		<lea>358</lea>
		<establishment>3313</establishment>
		<name>St. Mary's CE (Davyhulme) Primary School</name>
		<type>Primary</type>
		<email>stmarysdavy.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.3647</longitude>
		<latitude>53.456</latitude>
	</school>
	<school>
		<urn>106350</urn>
		<lea>358</lea>
		<establishment>3314</establishment>
		<name>St. Michael's CE Primary School</name>
		<type>Primary</type>
		<email>stmichaels.admin@trafford.gov.uk</email>
		<url>http://www.st-michaels.trafford.sch.uk</url>
		<longitude>-2.38184</longitude>
		<latitude>53.4432</latitude>
	</school>
	<school>
		<urn>106351</urn>
		<lea>358</lea>
		<establishment>3316</establishment>
		<name>St. Hilda's CE Primary School</name>
		<type>Primary</type>
		<email>sthildas.school@traffordlearning.org</email>
		<url>http://www.sthildas.trafford.sch.uk</url>
		<longitude>-2.27934</longitude>
		<latitude>53.4506</latitude>
	</school>
	<school>
		<urn>106352</urn>
		<lea>358</lea>
		<establishment>3318</establishment>
		<name>English Martyrs RC Primary School</name>
		<type>Primary</type>
		<email>englishmartyrs.office@traffordlearning.org</email>
		<url></url>
		<longitude>-2.35862</longitude>
		<latitude>53.4488</latitude>
	</school>
	<school>
		<urn>106353</urn>
		<lea>358</lea>
		<establishment>3319</establishment>
		<name>St. Hugh's of Lincoln RC Primary School</name>
		<type>Primary</type>
		<email>sthughoflincoln.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.33738</longitude>
		<latitude>53.4534</latitude>
	</school>
	<school>
		<urn>106355</urn>
		<lea>358</lea>
		<establishment>3324</establishment>
		<name>St. Teresa's RC Primary School</name>
		<type>Primary</type>
		<email>stteresas.mmitchell@traffordlearning.org</email>
		<url></url>
		<longitude>-2.28332</longitude>
		<latitude>53.4518</latitude>
	</school>
	<school>
		<urn>106356</urn>
		<lea>358</lea>
		<establishment>3325</establishment>
		<name>St. Monica's RC Primary School</name>
		<type>Primary</type>
		<email>stmonicas.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.39201</longitude>
		<latitude>53.4465</latitude>
	</school>
	<school>
		<urn>106358</urn>
		<lea>358</lea>
		<establishment>3327</establishment>
		<name>Our Lady of the Rosary RC Primary School</name>
		<type>Primary</type>
		<email>rosary.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.35966</longitude>
		<latitude>53.4576</latitude>
	</school>
	<school>
		<urn>106359</urn>
		<lea>358</lea>
		<establishment>3330</establishment>
		<name>St. Margaret Ward Catholic Primary School</name>
		<type>Primary</type>
		<email>stmargaretward.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.35637</longitude>
		<latitude>53.4139</latitude>
	</school>
	<school>
		<urn>106360</urn>
		<lea>358</lea>
		<establishment>3331</establishment>
		<name>St. Alphonsus RC Primary School</name>
		<type>Primary</type>
		<email>stalphonsus.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.26361</longitude>
		<latitude>53.4635</latitude>
	</school>
	<school>
		<urn>106345</urn>
		<lea>358</lea>
		<establishment>3309</establishment>
		<name>Holy Family Catholic Primary School</name>
		<type>Primary</type>
		<email>holyfamily.admin@trafford.gov.uk</email>
		<url>http://www.holyfamilyprimary.co.uk</url>
		<longitude>-2.29926</longitude>
		<latitude>53.421</latitude>
	</school>
	<school>
		<urn>106336</urn>
		<lea>358</lea>
		<establishment>2072</establishment>
		<name>Wellfield Junior School</name>
		<type>Junior</type>
		<email>wellfieldjun.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.33714</longitude>
		<latitude>53.4302</latitude>
	</school>
	<school>
		<urn>106363</urn>
		<lea>358</lea>
		<establishment>4012</establishment>
		<name>Broadoak School</name>
		<type>Secondary</type>
		<email>broadoakhigh.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.43005</longitude>
		<latitude>53.4134</latitude>
	</school>
	<school>
		<urn>106364</urn>
		<lea>358</lea>
		<establishment>4014</establishment>
		<name>Flixton Girls High School</name>
		<type>Secondary</type>
		<email>flixtongirls.admin@trafford.gov.uk</email>
		<url></url>
		<longitude>-2.371</longitude>
		<latitude>53.4492</latitude>
	</school>
	<school>
		<urn>106366</urn>
		<lea>358</lea>
		<establishment>4016</establishment>
		<name>Wellacre Technology College</name>
		<type>Secondary</type>
		<email>admin@wellacre.org</email>
		<url>http://www.wellacre.org</url>
		<longitude>-2.39501</longitude>
		<latitude>53.4468</latitude>
	</school>
	<school>
		<urn>106367</urn>
		<lea>358</lea>
		<establishment>4024</establishment>
		<name>Altrincham College of Arts</name>
		<type>Secondary</type>
		<email>headteacher@mail.altrinchamcollege.com</email>
		<url>http://www.altrinchamcollege.com</url>
		<longitude>-2.32409</longitude>
		<latitude>53.384</latitude>
	</school>
	<school>
		<urn>106368</urn>
		<lea>358</lea>
		<establishment>4025</establishment>
		<name>Stretford Grammar School</name>
		<type>Secondary</type>
		<email>admin@stretfordgrammar.com</email>
		<url>http://www.stretfordgrammar.com</url>
		<longitude>-2.29828</longitude>
		<latitude>53.4437</latitude>
	</school>
	<school>
		<urn>106370</urn>
		<lea>358</lea>
		<establishment>4028</establishment>
		<name>Stretford High School Community Language College</name>
		<type>Secondary</type>
		<email>admin@shsclc.com</email>
		<url>http://www.shsclc.com</url>
		<longitude>-2.29372</longitude>
		<latitude>53.4572</latitude>
	</school>
	<school>
		<urn>106371</urn>
		<lea>358</lea>
		<establishment>4029</establishment>
		<name>Sale Grammar School</name>
		<type>Secondary</type>
		<email>office@salegrammar.co.uk</email>
		<url>http://www.salegrammar.co.uk</url>
		<longitude>-2.31504</longitude>
		<latitude>53.4181</latitude>
	</school>
	<school>
		<urn>106372</urn>
		<lea>358</lea>
		<establishment>4602</establishment>
		<name>St. Antony's Catholic College</name>
		<type>Secondary</type>
		<email>stantonys.admin@trafford.gov.uk</email>
		<url>http://www.st-antonys.com</url>
		<longitude>-2.33755</longitude>
		<latitude>53.4494</latitude>
	</school>
	<school>
		<urn>106373</urn>
		<lea>358</lea>
		<establishment>5400</establishment>
		<name>Wellington School</name>
		<type>Secondary</type>
		<email>admin@wellington.trafford.sch.uk</email>
		<url>http://www.wellington.trafford.sch.uk</url>
		<longitude>-2.33421</longitude>
		<latitude>53.394</latitude>
	</school>
	<school>
		<urn>106374</urn>
		<lea>358</lea>
		<establishment>5401</establishment>
		<name>Ashton-on-Mersey School</name>
		<type>Secondary</type>
		<email>office@aom.trafford.sch.uk</email>
		<url>http://www.aomschool.co.uk</url>
		<longitude>-2.33934</longitude>
		<latitude>53.4194</latitude>
	</school>
	<school>
		<urn>106375</urn>
		<lea>358</lea>
		<establishment>5402</establishment>
		<name>Jeff Joseph (Sale High School)</name>
		<type>Secondary</type>
		<email>headteacher@salehighschool.co.uk</email>
		<url>http://www.salehighschool.co.uk</url>
		<longitude>-2.30475</longitude>
		<latitude>53.4142</latitude>
	</school>
	<school>
		<urn>106376</urn>
		<lea>358</lea>
		<establishment>5403</establishment>
		<name>Blessed Thomas-Holford</name>
		<type>Secondary</type>
		<email>blessedthomas.admin@trafford.gov.uk</email>
		<url>http://www.bth.trafford.sch.uk</url>
		<longitude>-2.34126</longitude>
		<latitude>53.3874</latitude>
	</school>
	<school>
		<urn>106361</urn>
		<lea>358</lea>
		<establishment>5404</establishment>
		<name>Altrincham Grammar School for Boys</name>
		<type>Secondary</type>
		<email>agsbadmin@agsb.co.uk</email>
		<url>http://www.agsb.co.uk</url>
		<longitude>-2.35126</longitude>
		<latitude>53.3765</latitude>
	</school>
	<school>
		<urn>106369</urn>
		<lea>358</lea>
		<establishment>5405</establishment>
		<name>Urmston Grammar School</name>
		<type>Secondary</type>
		<email>admin@urmstongrammar.org.uk</email>
		<url>http://www.urmstongrammar.org.uk</url>
		<longitude>-2.36106</longitude>
		<latitude>53.4505</latitude>
	</school>
	<school>
		<urn>106362</urn>
		<lea>358</lea>
		<establishment>5407</establishment>
		<name>Altrincham Grammar School for Girls</name>
		<type>Secondary</type>
		<email>admin@aggs.trafford.sch.uk</email>
		<url>http://www.aggs.trafford.sch.uk</url>
		<longitude>-2.35983</longitude>
		<latitude>53.382</latitude>
	</school>
	<school>
		<urn>131315</urn>
		<lea>358</lea>
		<establishment>5900</establishment>
		<name>St. Ambrose College</name>
		<type>Secondary</type>
		<email>stambroseprep.admin@traffordlearning.org</email>
		<url>http://www.stambroseprep.org</url>
		<longitude>-2.31975</longitude>
		<latitude>53.3705</latitude>
	</school>
	<school>
		<urn>106378</urn>
