<?xml version="1.0" encoding="UTF-8"?>
<wards last-created="2010-08-06T12:05:21+00:00">
	<ward>
		<name>Altrincham</name>
		<snac-id>00BUFY</snac-id>
		<gss-code>E05000819</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUFY</ons-url>
	</ward>
	<ward>
		<name>Ashton upon Mersey</name>
		<snac-id>00BUFZ</snac-id>
		<gss-code>E05000820</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUFZ</ons-url>
	</ward>
	<ward>
		<name>Bowdon</name>
		<snac-id>00BUGA</snac-id>
		<gss-code>E05000821</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGA</ons-url>
	</ward>
	<ward>
		<name>Broadheath</name>
		<snac-id>00BUGB</snac-id>
		<gss-code>E05000822</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGB</ons-url>
	</ward>
	<ward>
		<name>Brooklands</name>
		<snac-id>00BUGC</snac-id>
		<gss-code>E05000823</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGC</ons-url>
	</ward>
	<ward>
		<name>Bucklow-St. Martins</name>
		<snac-id>00BUGD</snac-id>
		<gss-code>E05000824</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGD</ons-url>
	</ward>
	<ward>
		<name>Clifford</name>
		<snac-id>00BUGE</snac-id>
		<gss-code>E05000825</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGE</ons-url>
	</ward>
	<ward>
		<name>Davyhulme East</name>
		<snac-id>00BUGF</snac-id>
		<gss-code>E05000826</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGF</ons-url>
	</ward>
	<ward>
		<name>Davyhulme West</name>
		<snac-id>00BUGG</snac-id>
		<gss-code>E05000827</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGG</ons-url>
	</ward>
	<ward>
		<name>Flixton</name>
		<snac-id>00BUGH</snac-id>
		<gss-code>E05000828</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGH</ons-url>
	</ward>
	<ward>
		<name>Gorse Hill</name>
		<snac-id>00BUGJ</snac-id>
		<gss-code>E05000829</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGJ</ons-url>
	</ward>
	<ward>
		<name>Hale Barns</name>
		<snac-id>00BUGK</snac-id>
		<gss-code>E05000830</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGK</ons-url>
	</ward>
	<ward>
		<name>Hale Central</name>
		<snac-id>00BUGL</snac-id>
		<gss-code>E05000831</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGL</ons-url>
	</ward>
	<ward>
		<name>Longford</name>
		<snac-id>00BUGM</snac-id>
		<gss-code>E05000832</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGM</ons-url>
	</ward>
	<ward>
		<name>Priory</name>
		<snac-id>00BUGN</snac-id>
		<gss-code>E05000833</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGN</ons-url>
	</ward>
	<ward>
		<name>Sale Moor</name>
		<snac-id>00BUGQ</snac-id>
		<gss-code>E05000835</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGQ</ons-url>
	</ward>
	<ward>
		<name>St. Mary's</name>
		<snac-id>00BUGP</snac-id>
		<gss-code>E05000834</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGP</ons-url>
	</ward>
	<ward>
		<name>Stretford</name>
		<snac-id>00BUGR</snac-id>
		<gss-code>E05000836</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGR</ons-url>
	</ward>
	<ward>
		<name>Timperley</name>
		<snac-id>00BUGS</snac-id>
		<gss-code>E05000837</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGS</ons-url>
	</ward>
	<ward>
		<name>Urmston</name>
		<snac-id>00BUGT</snac-id>
		<gss-code>E05000838</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGT</ons-url>
	</ward>
	<ward>
		<name>Village</name>
		<snac-id>00BUGU</snac-id>
		<gss-code>E05000839</gss-code>
		<parent-gss-code>E08000009</parent-gss-code>
		<ons-url>http://statistics.data.gov.uk/doc/electoral-ward/00BUGU</ons-url>
	</ward>
</wards>
