Contracts, framework agreements or other commissioned expenditure over £5,000.
2025-26
| Title | XLSX | CSV |
|---|---|---|
| Contracts register 2025-26 Q4 | Jan-Mar | Jan-Mar |
| Contracts register 2025-26 Q3 | Oct-Dec | Oct-Dec |
| Contracts register 2025-26 Q2 | Jul-Sep | Jul-Sep |
| Contracts register 2025-26 Q1 | Apr-Jun | Apr-Jun |
2024-25
| Title | XLSX | CSV |
|---|---|---|
| Contracts register 2024-25 Q4 | Jan-Mar | Jan-Mar |
| Contracts register 2024-25 Q3 | Oct-Dec | Oct-Dec |
| Contracts register 2024-25 Q2 | Jul-Sep | Jul-Sep |
| Contracts register 2024-25 Q1 | Apr-Jun | Apr-Jun |
2023–24
| Title | XLSX | CSV |
|---|---|---|
| Contracts register 2023-24 Q4 | Jan-Mar | Jan-Mar |
| Contracts register 2023-24 Q3 | Oct-Dec | Oct-Dec |
| Contracts register 2023-24 Q2 | Jul-Sep | Jul-Sep |
| Contracts register 2023-24 Q1 | Apr-Jun | Apr-Jun |
2022-23
| Title | XLSX | CSV |
|---|---|---|
| Contracts register 2022-23 Q4 | Jan-Mar | Jan-Mar |
| Contracts register 2022-23 Q3 | Oct-Dec | Oct-Dec |
| Contracts register 2022-23 Q2 | Jul-Sep | Jul-Sep |
| Contracts register 2022-23 Q1 | Apr-Jun | Apr-Jun |
2021-22
| Title | XLSX | CSV |
|---|---|---|
| Contracts register 2021-22 Q4 | Jan-Mar | Jan-Mar |
| Contracts register 2021-22 Q3 | Oct-Dec | Oct-Dec |
| Contracts register 2021-22 Q2 | Jul-Sep | Jul-Sep |
| Contracts register 2021-22 Q1 | Apr-Jun | Apr-Jun |
2020-21
| Title | XLSX | CSV |
|---|---|---|
| Contracts register 2020-21 Q4 | Jan-Mar | Jan-Mar |
| Contracts register 2020-21 Q3 | Oct-Dec | Oct-Dec |
| Contracts register 2020-21 Q2 | Jul-Sep | Jul-Sep |
| Contracts register 2020-21 Q1 | Apr-Jun | Apr-Jun |
Previous years archives
| Title |
|---|
| Contracts register archive |