Age and gender of our workforce
Part of:
Workforce facts and figures snapshot
Age of our workforce
The breakdown of our workforce by age.
| Age | Percentage of staff in 2026 |
|---|---|
| 19 and Under | 0.41 |
| 20 - 29 | 9.44 |
| 30 - 39 | 17.90 |
| 40 - 49 | 25.87 |
| 50 - 59 | 29.45 |
| 60 - 69 | 14.89 |
| 70 + | 2.04 |
Gender of our workforce
The breakdown of our workforce by gender.
| Gender | Percentage of staff in 2026 |
|---|---|
| Female | 73.19 |
| Male | 26.81 |