Results of the 5 May 2022 local election.
Winning candidates are shown in bold and marked with an asterisk (✽)
Altrincham
Green hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Chinthala | Anand Rao | The Conservative Party Candidate | 947 |
| Jerrome * | Daniel Adam [Dan] | Green Party | 2354 |
| Lovell | Christopher John | Liberal Democrats | 103 |
| Slater | Benjamin Duncan | Labour Party | 469 |
- Electorate: 9057
- Ballot papers issued: 3883
- Number of spoiled ballots (including unused votes): 10
- Turnout: 42.9%
Ashton Upon Mersey
Labour gain
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Dwyer | Kay Georgette | The Conservative Party Candidate | 1411 |
| Kierman | David Joseph | Liberal Democrats | 148 |
| O'Brien * | William Anthony [Tony] | Labour Party | 1848 |
| Robertson-Brown | Caroline Louise | Green Party | 292 |
- Electorate: 7633
- Ballot papers issued: 3702
- Number of spoiled ballots (including unused votes): 3
- Turnout: 48.5%
Bowdon
Conservative hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Hague | Thomas Robert | Labour Party | 450 |
| Tolhurst-Cleaver | Ludovic Edmeades Robert [Ludo] | Liberal Democrats | 221 |
| Twose | Gareth Adam | Green Party | 826 |
| Zhi * | Shengke | The Conservative Party Candidate | 1628 |
- Electorate: 7274
- Ballot papers issued: 3136
- Number of spoiled ballots (including unused votes): 11
- Turnout: 43.1%
Broadheath
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Chakraborty | Kaushik | The Conservative Party Candidate | 1649 |
| Farndon | Stephen John | Independent | 140 |
| Marritt | Christopher Paul | Liberal Democrats | 265 |
| Whyte * | Amy Marie | Labour Party | 1894 |
| Young | Alexander Philip | Green Party | 263 |
- Electorate: 10073
- Ballot papers issued: 4220
- Number of spoiled ballots (including unused votes): 9
- Turnout: 41.9%
Brooklands
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Aspden | Renate Helga | Green Party | 247 |
| Cliff | Pauline Anne | Liberal Democrats | 202 |
| Hart | Adrian Scott | The Conservative Party Candidate | 1501 |
| Jones * | William [Will] | Labour Party | 1953 |
- Electorate: 7717
- Ballot papers issued: 3915
- Number of spoiled ballots (including unused votes): 11
- Turnout: 50.7%
Bucklow-St Martins
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Capucho Paulo | Rodrigo | Green Party | 111 |
| New * | Adele Louise | Labour and Co-operative Party | 1282 |
| Towers | Gary | The Conservative Party Candidate | 443 |
| Wright | Simon Andrew | Liberal Democrats | 87 |
- Electorate: 7178
- Ballot papers issued: 1941
- Number of spoiled ballots (including unused votes): 18
- Turnout: 27.04%
Clifford
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Lijo | Limna | The Conservative Party Candidate | 155 |
| Mayo | Jessica Flavia [Jess] | Green Party | 353 |
| Reyes | John Anthony | Liberal Democrats | 85 |
| Taylor * | Sophie Rachel | Labour Party | 2288 |
- Electorate: 9144
- Ballot papers issued: 2897
- Number of spoiled ballots (including unused votes): 16
- Turnout: 31.68%
Davyhulme East
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Dillon | Stephen John [Steve] | The Conservative Party Candidate | 1134 |
| Kinsella | Timothy John | Liberal Democrats | 138 |
| Procter * | Shirley Blair | Labour Party | 1732 |
| Tennant-Smythe [Tennant] | Steven Roy [Steve] | Green Party | 180 |
- Electorate: 7603
- Ballot papers issued: 3199
- Number of spoiled ballots (including unused votes): 15
- Turnout: 42.08%
Davyhulme West
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Chatterton | Kevin Peter | Green Party | 185 |
| Haworth | Tracey Beryl | The Conservative Party Candidate | 1094 |
| Whitham * | Graham | Labour Party | 1780 |
| Zuk | Gerald Alan | Liberal Democrats | 137 |
- Electorate: 7668
- Ballot papers issued: 3209
- Number of spoiled ballots (including unused votes): 13
- Turnout: 41.85%
Flixton
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Campion | Mark Michael | Liberal Democrats | 117 |
| Cotter | Katrin | Green Party | 285 |
| Coupe | Jonathan Russell | The Conservative Party Candidate | 1051 |
| Thomas * | Simon Garfield | Labour Party | 2152 |
- Electorate: 8266
- Ballot papers issued: 3622
- Number of spoiled ballots (including unused votes): 17
- Turnout: 43.83%
Gorse Hill
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Acton * | David | Labour Party | 1871 |
| Butler | Christopher Adam [Chris] | Liberal Democrats | 141 |
| Carberry-Power | Dawn Lee | Liberal Democrats | 124 |
| Clitheroe | Laura Jane | Green Party | 286 |
| Donnelly | Stuart John | The Conservative Party Candidate | 454 |
| Gibb Shacklock [Gibb] | Hazel Joy | Independent | 188 |
| Hornby * | Fianna Frances Ritchen | Labour Party | 1611 |
| John | Lijo | The Conservative Party Candidate | 353 |
| Patel | Sanjai | Green Party | 182 |
- Electorate: 8733
- Ballot papers issued: 2768
- Number of spoiled ballots (including unused votes): 22
- Turnout: 31.69%
Hale Barns
Conservative hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Butt * | Dilriaz Hussain [Dylan] | The Conservative Party Candidate | 1676 |
| Lepori | Simon Edward | Liberal Democrats | 254 |
| Schorah | David | Green Party | 247 |
| Twiney | Barbara Ruth | Labour and Co-operative Party | 657 |
- Electorate: 7421
- Ballot papers issued: 2846
- Number of spoiled ballots (including unused votes): 12
- Turnout: 38.4%
Hale Central
Green gain
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Brodie | John Robert | The Conservative Party Candidate | 1255 |
| Leicester * | Jane Frances | Green Party | 1776 |
| Mayer | Charles William | Labour Party | 324 |
| Ramsbottom | Marc Steven | Liberal Democrats | 200 |
- Electorate: 7429
- Ballot papers issued: 3565
- Number of spoiled ballots (including unused votes): 10
- Turnout: 48.0%
Longford
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Fryer | Anna Corrina | Liberal Democrats | 224 |
| Jarman * | David Paul | Labour Party | 2338 |
| May | Daniel Richard | The Conservative Party Candidate | 451 |
| Westbrook | Margaret Emily | Green Party | 444 |
- Electorate: 9466
- Ballot papers issued: 3470
- Number of spoiled ballots (including unused votes): 13
- Turnout: 36.66%
Priory
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Dagnall * | Louise Diane | Labour Party | 2076 |
| Paul | Rupali | The Conservative Party Candidate | 824 |
| Stephenson | Briony Ruth | Liberal Democrats | 222 |
| Turner | David William [Dave] | Green Party | 338 |
- Electorate: 8123
- Ballot papers issued: 3479 Number of spoiled ballots (including unused votes): 19
- Turnout: 42.83%
Sale Moor
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Halliday | Christopher James | The Conservative Party Candidate | 830 |
| Hargreaves | Chris James | Green Party | 264 |
| Miniaci | Mario Emanuele | Liberal Democrats | 136 |
| Patel * | Elizabeth Alice Louise [Liz] | Labour Party | 1577 |
- Electorate: 7606
- Ballot papers issued: 2818
- Number of spoiled ballots (including unused votes): 11
- Turnout: 37.05%
St Mary’s
Conservative hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Bird | Louise Claire | Liberal Democrats | 183 |
| Duncan * | Robert Wayne [Rob] | The Conservative Party Candidate | 1513 |
| McGlashan | Duncan James [James] | Green Party | 188 |
| Parker | Eve Rebecca | Labour Party | 1152 |
| Wood | Lucy Anne | Women’s Equality Party | 127 |
- Electorate: 8607
- Ballot papers issued: 3177
- Number of spoiled ballots (including unused votes): 14
- Turnout: 36.9%
Stretford
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| O’Neill | Elizabeth Ann Mary [Liz] | Green Party | 281 |
| Power | Stephen Lee | Liberal Democrats | 104 |
| Slater * | Jane Winifred | Labour Party | 2013 |
| Taylor | Susan Karen | The Conservative Party Candidate | 431 |
- Electorate: 7882
- Ballot papers issued: 2841
- Number of spoiled ballots (including unused votes): 12
- Turnout: 36.04%
Timperley
Liberal Democrat gain
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Evans | Nathan Morris France | The Conservative Party Candidate | 1413 |
| Frass * | William Daniel Colin [Will] | Liberal Democrats | 2182 |
| Kyle | Daniel Adam [Dan] | Green Party | 205 |
| Savary | Ulrich Stephane Bertrand | Labour Party | 438 |
- Electorate: 8285
- Ballot papers issued: 4249
- Number of spoiled ballots (including unused votes): 11
- Turnout: 51.3%
Urmston
Labour hold
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Franklin-Johnston | John Robert | Liberal Democrats | 192 |
| Gorania | Vejabhai Virambhai [Veja] | The Conservative Party Candidate | 894 |
| Procter * | Kevin Alan | Labour Party | 2043 |
| Whyte | Luciya | Green Party | 291 |
- Electorate: 8439
- Ballot papers issued: 3440
- Number of spoiled ballots (including unused votes): 20
- Turnout: 40.76%
Village
Liberal Democrat gain
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Ennis * | Shaun Gavin | Liberal Democrats | 1764 |
| Legg | Adam Thomas | Labour Party | 512 |
| Maxwell | Thomas Philip Steven | The Conservative Party Candidate | 939 |
| Wadsworth | Jennie Patricia | Green Party | 122 |
- Electorate: 7914
- Ballot papers issued: 3346
- Number of spoiled ballots (including unused votes): 9
- Turnout: 42.3%