Results for the Stretford and Urmston by-election held on 15 December 2022.
Winning candidates are shown in bold and marked with an asterisk (*)
| Surname | Forename(s) | Description | Votes |
|---|---|---|---|
| Carter-Kandola | Emily Samantha | The Conservative Party Candidate | 2922 |
| Fryer | Anna Corrina | Liberal Democrats | 659 |
| Gibb | Hazel Joy | Independent | 183 |
| Glancy | Christina | Freedom Alliance. The Real Alternative | 76 |
| Jerrome | Dan | Green Party | 789 |
| Newell | Jim | Rejoin EU | 237 |
| Swansborough | Paul James | Reform UK | 650 |
| Western * | Andrew Howard | Labour Party | 12828 |
| Yvon | Julien Alexander | Social Democratic Party | 74 |
- Electorate: 71641
- Ballot papers issued: 18475
- Number of spoiled ballots (including unused votes): 57
- Turnout: 25.8%