Nitrogen Dioxide Diffusion Tube Data

2017

2017 measurements
Site IDCoordinatesMean Concentration (µg/m3)Data Capture (count)Data Capture (%)Annual Factor (local or national)Annualised Result (µg/m3)Annual Mean Concentration (µg/m3)
TR5NO Broad Road, Sale x:379052
y:392043
27.4 12 100 0.89 27.4 24.4
TR9NO Barlow Road, Stretford x:380933
y:395889
28.4 11 92 0.89 28.4 25.3
TR19NO Moss Park School, Stretford x:378783 y:394728 20.7 12 100 0.89 20.7 18.4
TR19ANO Moss Park School, Stretford x:378783 y:394728 20.7 12 100 0.89 20.7 18.4
TR19BNO Moss Park School, Stretford x:378783 y:394728 21.1 12 100 0.89 21.1 18.7
TR20NO A56, Stretford x:379418 y:394009 36.8 12 100 0.89 36.8 32.8
TR20ANO A56, Stretford x:379418 y:394009 36.7 12 100 0.89 36.7 32.6
TR20BNO A56 Stretford x:379418 y:394009 36.6 11 92 0.89 36.6 32.6
TR21NO Second Avenue, Trafford Park x:379619 y:396371 29 12 100 0.89 29 25.8
TR22NO A56 Timperley x:377061 y:390086 36.5 11 92 0.89 36.5 32.5
TR13NO Victoria Warehouse, x:381221 y:396441 43.5 12 100 0.89 43.5 38.7
TR15NO Bradley Lane, Sale x:379089 y:393282 34.7 12 100 0.89 34.7 30.9
TR16NO Kingsway Park, Urmston x:377416 y:395756 33.7 12 100 0.89 33.7 30
TR16ANO Kingsway Park, Urmston x:377416 y:395756 34.3 12 100 0.89 34.3 30.5
TR17NO Marsland Road, Sale x:378004 y:391466 28.8 12 100 0.89 28.8 25.7
TR18NO Stockport Road, Timperley x:378822 y:389010 20.6 11 92 0.89 2.6 18.4
TR23NO Stroma Gardens, Urmston x:376440 y:396341 45 12 100 0.89 45 40.1
TR24NO Tithebarn Road Hale x:379263 y:385812 30.9 12 100 0.89 30.9 27.5
TR25NO Wellacre Academy, Flixton x:373755 y:394477 16.7 12 100 0.89 16.7 14.8
TR25ANO Wellacre Academy, Flixton x:373755 y:394477 17.1 12 100 0.89 17.1 15.2
TR25BANO Wellacre Acedemy, Flixton x:373755 y:394477 16.6 12 100 0.89 16.6 14.8
TR26ANO A56, Stretford X:379272 y:393666 51.3 3 25 0.89 51.3 0
TR26BNO A56, Stretford X:379272 y:393666 50.2 3 24 0.89 50.2 0

2018

2018 measurements
Site IDCoordinatesMean Concentration (µg/m3)Data Capture (count)Data Capture (%)Annual Factor (local or national)Annualised Result (µg/m3)Annual Mean Concentration (µg/m3)
TR5NO Broad Road, Sale x:379052
y:392043
27.5 11 92% 0.87 27.5 24.0
TR9NO Barlow Road, Stretford x:380933
y:395889
28.5 11 92% 0.87 28.5 24.8
TR19NO Moss Park School, Stretford x:378783 y:394728 23.4 10 83% 0.87 23.4 20.4
TR19ANO Moss Park School, Stretford x:378783 y:394728 24.1 10 83% 0.87 24.1 21.0
TR19BNO Moss Park School, Stretford x:378783 y:394728 21.2 10 83% 0.87 21.2 18.5
TR20NO A56, Stretford x:379418 y:394009 34.7 9 75% 0.87 0.0 0.0
TR20ANO A56, Stretford x:379418 y:394009 34.5 10 83% 0.87 34.5 30.0
TR20BNO A56 Stretford x:379418 y:394009 33.9 11 92% 0.87 33.9 29.5
TR21NO Second Avenue, Trafford Park x:379619 y:396371 26.9 11 92% 0.87 26.9 23.4
TR22NO A56 Timperley x:377061 y:390086 38.7 11 92% 0.87 38.7 33.7
TR13NO Victoria Warehouse, x:381221 y:396441 41.3 11 92% 0.87 41.3 35.9
TR15NO Bradley Lane, Sale x:379089 y:393282 33.6 11 92% 0.87 33.6 29.2
TR16NO Kingsway Park, Urmston x:377416 y:395756 34.7 11 92% 0.87 34.7 30.2
TR16ANO Kingsway Park, Urmston x:377416 y:395756 33.3 11 92% 0.87 33.3 29.0
TR17NO Marsland Road, Sale x:378004 y:391466 27.4 10 83% 0.87 27.4 23.8
TR18NO Stockport Road, Timperley x:378822 y:389010 19.9 11 92% 0.87 19.9 17.3
TR23NO Stroma Gardens, Urmston x:376440 y:396341 43.7 8 67% 0.87 41.1 35.8
TR23ANO Barton Road, Urmston X:376395 y:396360 39.3 4 33% 0.87 41.9 35.5
TR24NO Tithebarn Road Hale x:379263 y:385812 27.8 10 83% 0.87 27.8 24.1
TR25NO Wellacre Academy, Flixton x:373755 y:394477 18.4 11 92% 0.87 18.4 16.0
TR25ANO Wellacre Academy, Flixton x:373755 y:394477 17.6 12 100% 0.87 17.6 15.3
TR25BANO Wellacre Acedemy, Flixton x:373755 y:394477 17.9 11 92% 0.87 17.9 15.5
TR26ANO A56, Stretford X:379272 y:393666 43.6 11 92% 0.87 43.6 37.9
TR26BNO A56, Stretford X:379272 y:393666 46.1 11 92% 0.87 46.1 40.1

2019

2019 measurements
Site IDCoordinatesMean Concentration (µg/m3)Data Capture (count)Data Capture (%)Annual Factor (local or national)Annualised Result (µg/m3)Annual Mean Concentration (µg/m3)
TR5NO Broad Road, Sale x:379052, 392043 26.1 12 100 0.85 26.1 22.2
TR9NO Barlow Road, Stretford x:380933y:395889 25.9 12 100 0.85 25.9 22
TR19NO Moss Park School, Stretford x:378783 y:394728 21.9 10 83 0.85 21.9 18.6
TR19ANO Moss Park School, Stretford x:378783 y:394728 21.8 10 83 0.85 21.8 18.5
TR19BNO Moss Park School, Stretford x:378783 y:394728 22.4 10 83 0.85 22.4 19
TR20NO A56, Stretford x:379418 y:394009 30.9 10 83 0.85 30.9 26.2
TR20ANO A56, Stretford x:379418 y:394009 32.1 12 100 0.85 32.1 27.3
TR20BNO A56 Stretford x:379418 y:394009 32 11 92 0.85 32 27.2
TR21NO Second Avenue, Trafford Park x:379619 y:396371 29 12 100 0.85 29 24.6
TR22NO A56 Timperley x:377061 y:390086 38 12 100 0.85 38 32.3
TR13NO Victoria Warehouse, x:381221 y:396441 40.3 11 92 0.85 40.3 34.3
TR15NO Bradley Lane, Sale x:379089 y:393282 32.1 12 100 0.85 32.1 27.3
TR16NO Kingsway Park, Urmston x:377416 y:395756 32.8 12 100 0.85 32.8 27.9
TR16ANO Kingsway Park, Urmston x:377416 y:395756 35.3 11 92 0.85 35.3 30
TR18NO Stockport Road, Timperley x:378822 y:389010 19.3 11 92 0.85 19.3 16.4
TR23NO Stroma Gardens, Urmston x:376440 y:396341 39.3 10 83 0.85 39.3 33.4
TR23ANO Barton Road, Urmston X:376395 y:396360 39.3 12 100 0.85 39.3 33.4
TR24NO Tithebarn Road Hale x:379263 y:385812 25.2 12 100 0.85 25.2 21.4
TR26ANO A56, Stretford X:379272 y:393666 41.4 11 92 0.85 41.4 35.2
TR26BNO A56, Stretford X:379272 y:393666 42.3 11 92 0.85 42.3 36
TR27NO Warburton Lane, Partington X:371419 y:390760 23.3 10 83 0.85 23.3 19.8