| Title | XLSX | CSV |
| Contracts register 2025-26 Q4 | Jan-Mar | Jan-Mar |
| Contracts register 2025-26 Q3 | Oct-Dec | Oct-Dec |
| Contracts register 2025-26 Q2 | Jul-Sep | Jul-Sep |
| Contracts register 2025-26 Q1 | Apr-Jun | Apr-Jun |
Council spend
We publish data about council spending and procurement, as required by the Local Government Transparency Code 2015.
This includes:
- contracts and framework agreements over £5,000
- invitations to tender and requests for quotation over £5,000
- payments to suppliers and card spend
- purchase orders over £5,000
- annual payment performance data
All files are free to use under the Open Government Licence.
Contracts register
Contracts, framework agreements or other commissioned expenditure over £5,000.
2025-26
Contracts Register archive
Invitations to tender
Open invitations to tender and requests for quotation valued over £5,000.
Previous years archives
More opportunities
For live tenders, visit The Chest and filter by Trafford Council.
Supplier spend
Payments to suppliers, including government procurement card spend.
Due to a previous finance system, data for financial years before 2024-25 are provided as a single file per month within each ZIP file.
Purchase orders
Purchase orders over £5,000.
Latest dataset
Purchase order data may overlap with supplier spend and contracts data. See Open data notes for more detail.
Payment performance
Data on how quickly we pay suppliers, published under Regulation 113(7) of the Public Contracts Regulations 2015.
| Financial Year | Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113 | The amount of interest paid to suppliers due to a breach of the requirement in regulation 113 | The total amount of interest that the contracting authority was liable to (whether or not paid and whether under any statutory or other requirement), due to a breach of Regulation 113 | *Number of invoices not paid within 30 days (Not mandatory requirement to publish requested as part of the FOIR) |
|---|---|---|---|---|
| 2017/18 | 91.43% | £0.00 | £50,817.20 | 2891 |
| 2018/19 | 87.62% | £0.00 | £57,127.96 | 4238 |
| 2019/20 | 94.98% | £0.00 | £35,507.02 | 1657 |
| 2020/21 | 95.89% | £0.00 | £26,084.43 | 1136 |
| 2021/22 | 95.23% | £0.00 | £21,469.24 | 1298 |
| 2022/23 | 96.43% | £0.00 | £13,645.08 | 1143 |
| 2023/24 | 96.63% | £0.00 | £13,456.14 | 1096 |
| 2024/25 | 94.60% | £0.00 | £13,618.71 | 1960 |
We also publish our transparency data for annual payment performance on data.gov.uk in line with the regulations.