Previous schemes
Part of:
SEND capital projects
2022 schemes
| School | Scheme | Update |
|---|---|---|
| Brentwood School (secondary) | Expansion for increasing cohort size. Additional capacity for 80 places (increase from 45 additional places) to meet needs of secondary age children | Building work currently on site and due to complete September 2025 |
| Egerton School (secondary) | Creation of new 6th form facility | Works complete Summer 2023 |
| Longford Park School (primary SEMH special school) | Further 2 classrooms to create additional capacity for 16 places to meet needs of primary age children who present with SEMH/ASC/social communication needs and behaviour that challenges | Works complete Autumn 2023 |
| Primary School in North | Additional small specialist class required for 20 pupils across key stages 1 and 2 for pupils with a range of complex needs. | Partner School withdrew. Second EOI round in March 2024. |
| Primary School in Central | Additional small specialist class required for 20 pupils across key stages 1 and 2 for pupils with a range of complex needs. | Partner School withdrew. Second EOI round in March 2024. |
2021 schemes
| Provision | Scheme | Funding request | Status |
|---|---|---|---|
| Well Green Primary | Accessibility requirements for pupils | Nil from HNPCA | Works complete Summer 2022 from other LA funding |
| Moss Park Infant | SSC - new area for pupils with EHC | £10,000 | Complete |
| Longford Park | Sensory area | £10,000 | Complete |
| Pictor | Outdoor area | £40,000 | Complete |
| Flixton Girls | Alt Prov for girls | £35,000 | Complete |
| Lime Tree Primary | EOI – SSC for EYFS, KS1 & KS2 | Nil | Not taken forward in 2021 |
| Trafford Alt Educ | Gym & sensory space | £31,500 | Complete |
| Springfield Primary | 1:1 pod spaces | £5,000 | Complete |
| Lostock High | Outdoor area | £35,000 | Complete |
| Barton Clough Primary | WC refurb for SSC pupils | £15,000 | Complete |
| Lime Tree Primary | Accessibility for pupil – alterations to pathway | £9,500 | Complete |
| Seymour Park Primary | Outdoor area | £50,000 | Complete |
| Wellacre Academy | Accessibility for pupil – installation of closomat | £6,930 | Complete |
| Wellington | Sensory garden | £2,000 | Complete |
| Heyes Lane Primary | Outdoor area | £3,000 | Complete |
| Gorse Hill Studios | Music studio | £50,000 | Complete |
| Wellfield Infant | EOI – increase in SSC | Nil | Not taken forward in 2021 |
| Delamere | 1:1 learning pod | £10,800 | Complete |
2021 Emergency measures
| Provision | Scheme | Funding request | Status |
|---|---|---|---|
| Brentwood School | Adaptation of 2 spaces to create additional capacity for increase in Year 7 cohort. | £44,000 | Complete |
| Delamere School | Individualised learning space for child who require low stimulating environment and high adult support throughout the school day | £60,000 | Complete |
| High Needs Services | Robots to support remote access to the classroom | £16,500 | Complete |
2019 schemes
| School | Scheme | Update |
|---|---|---|
| Lostock High School | Expansion to existing provision supporting autism spectrum and social communication needs in a mainstream secondary school for between 10 to 15 pupils per class. With additional support from Educational Psychology, Speech and Language Therapy, Occupational Therapy and Healthy Young Minds. | Works to be completed over Summer 2021 |
| Egerton School | Increase provision from 56 to 65 places by September 2020 Provision of mobile accommodation to support increase in pupil numbers. The additional accommodation will allow School to develop a fitness suite and further therapy suite. | Works completed over Summer 2020 |
| Manor Academy | Increase provision by 25 places, including a change in the sixth form age range to include a third year (age 16-19) Redevelopment of co-located Sale West Conference Centre into 4 classrooms to allow multi-use of this area and support increase in pupil numbers and age range. | Works completed November 2019 |
2018 schemes
| School | Scheme | Update |
|---|---|---|
| Secondary | New class supporting autism spectrum and social communication needs in mainstream secondary schools for between 10 to 15 pupils per class. With additional support from Educational Psychology, Speech and Language Therapy, Occupational Therapy and Healthy Young Minds. | Provision opened at Lostock High School in September 2018 |
| Egerton School | Provide a nurture class and outdoor area for year 7 and 8 pupils to help with their transition. | Provision opened in September 2018 |
| Delamere School | Provision of toilets to support the needs of ambulant pupils as the geographical primary special school model takes effect. | Works completed over summer 2018 |
| Pictor Academy | Provision of hoists in both key stages 1 and 2 to support the needs of non-ambulant pupils as the geographical primary special school model takes effect. | Works completed in key stage 1 in 2018 and key stage 2 in 2019 |
| Moorlands Junior | Improvements to existing small specialist class to support social communication. | Works completed over summer and autumn 2018 |
| Delamere School | Refurbishment and enlargement of hydrotherapy pool to meet the needs of all pupils at the school. | New larger pool completed in January 2021 |
2018 bidding round
| Provision | Scheme | Funding request | Status |
|---|---|---|---|
| Wellfield Junior School | Creation of a small lobby area, for use as a quiet area to work as well as improving the security of the small specialist class. | £5,000 | Successful |
| Broomwood Primary School | Creation of a multi-sensory area within the pre-school. | £10,000 | Successful |
| Longford Park School | Creation of a multi-use games area. | £130,000-£160,000 | Partly Successful £80,000 awarded |
| Longford Park School | Building adaptations (£15,000) and extension (£60,000) | £75,000 | Partly Successful £15,000 awarded |
| Gorse Hill Studios | Improvements to access and music provision | £50,000 | Unsuccessful Revised bid received February 2019 was successful |